The UEFA team Poland, the two-time semi-finalists, have great memories in their FIFA World Cup history. The present generation is trying to match up in the immense competition.
Note: All the records are till the FIFA World Cup 2022
(Team Records)
Contents
Brief records
Hosts
Best Result
Final place in every edition
Last records
Match records (Top 3)
> Biggest winning margin
> Biggest losing margin
Poland’s brief records in FIFA World Cup history
Participation | Matches | Won | Drawn* | Penalty shootout | Lost | Winning %* | |
Won | Lost | ||||||
9/22 | 38 | 17 | 6 | — | — | 15 | 44.74 |
(Drawn: including penalty shootout matches; Winning %: excluding penalty shootouts)
Hosts: Never
Best Result: Third Place (1974 and 1982)
Poland’s final place in every FIFA World Cup
Year | Host(s) | Last position |
1930 | Uruguay | Did not enter |
1934 | Italy | Did not enter |
1938 | France | First Round (Round of 16) |
1950 | Brazil | Did not enter |
1954 | Switzerland | Did not enter |
1958 | Sweden | Did not qualify |
1962 | Chile | Did not qualify |
1966 | England | Did not qualify |
1970 | Mexico | Did not qualify |
1974 | West Germany | Third Place |
1978 | Argentina | Second Group Stage |
1982 | Spain | Third Place |
1986 | Mexico | Round of 16 |
1990 | Italy | Did not qualify |
1994 | USA | Did not qualify |
1998 | France | Did not qualify |
2002 | South Korea & Japan | Group Stage |
2006 | Germany | Group Stage |
2010 | South Africa | Did not qualify |
2014 | Brazil | Did not qualify |
2018 | Russia | Group Stage |
2022 | Qatar | Round of 16 |
Last time in FIFA World Cup for Poland:
Last Third Place: 1982
Last Fourth Place: Never
Last Semi-finals exit: 1982
Last Quarter-finals exit: Never
Last Round of 16 exit: 2022
Last Group Stage exit: 2018
Last Failed to Qualify: 2014
Poland’s match records in FIFA World Cup (Top 3)
Biggest winning margin | Biggest losing margin |
7-0 vs Haiti in 1974 | 4-0 vs Brazil in 1986 |
5-1 vs Peru in 1982 | 4-0 vs Portugal in 2002 |
3-0 vs Belgium in 1982 | 3-0 vs England in 1986 |
Also Read | FIFA World Cup 2022: Iran - World Cup Records and Stats and FIFA World Cup 2022: England - World Cup Records and Stats
(Players’ Records)
Contents
Most FIFA World Cup editions
Top 5 most appearances
Top 5 most goals
Most FIFA World Cup editions for Poland
Władysław Żmuda (1974, 1978, 1982 and 1986) played in 4 FIFA World Cup tournaments.
Top 5 most appearances for Poland in FIFA World Cup
Player | Appearances |
Władysław Żmuda | 21 |
Grzegorz Lato | 20 |
Zbigniew Boniek | 16 |
Kazimierz Deyna | 13 |
Henryk Kasperczak | 13 |
Top 5 most goals for Poland in FIFA World Cup
Player | Goals |
Grzegorz Lato | 10 |
Andrzej Szarmach | 7 |
Zbigniew Boniek | 6 |
Ernst Wilimowski | 4 |
Kazimierz Deyna | 4 |















