The men’s 10,000m event has been shining in the World Athletics Championships since its inaugural edition in 1983. While the National Stadium in Tokyo, Japan, hosted the event in the 2025 edition, it set a new chapter.
World Athletics Championships 2025: Men’s 10,000m – Event Schedule
14th September – Final
In the World Athletics Championships 2025, the men’s 10,000m event had one round, as the Final was held on 14th September.
World Athletics Championships 2025: Men’s 10,000m – Final Result
In the absence of the last three-time Championship gold medalist in the men’s 10,000m event, Joshua Cheptegei from Uganda, French athlete Jimmy Gressier started a new chapter by winning the gold medal with his season-best performance.
Yomif Kejelcha from Ethiopia, who won the silver medal in the 2019 edition, won another silver medal in the 2025 edition.
Swedish Andreas Almgren claimed the bronze medal, which was his first Championship medal.
Rank | Athlete (Nation) | Time | Notes |
1 | Jimmy Gressier (France) | 28:55.77 | Season Best |
2 | Yomif Kejelcha (Ethiopia) | 28:55.83 | Season Best |
3 | Andreas Almgren (Sweden) | 28:56.02 | |
4 | Ishmael Kipkurui (Kenya) | 28:56.48 | |
5 | Nico Young (United States) | 28:56.62 | Season Best |
6 | Selemon Barega (Ethiopia) | 28:57.21 | |
7 | Edwin Kurgat (Kenya) | 28:57.83 | |
8 | Grant Fisher (United States) | 28:57.85 | Season Best |
9 | Thierry Ndikumwenayo (Spain) | 28:59.07 | Season Best |
10 | Adriaan Wildschutt (South Africa) | 28:59.47 | |
11 | Graham Blanks (United States) | 29:01.27 | |
12 | Berihu Aregawi (Ethiopia) | 29:02.02 | |
13 | Dan Kibet (Uganda) | 29:03.22 | |
14 | Dominic Lobalu (Switzerland) | 29:11.65 | Season Best |
15 | Egide Ntakarutimana (Burundi) | 29:12.81 | |
16 | Gulveer Singh (India) | 29:13.33 | |
17 | Awet Nftalem Kibrab (Norway) | 29:19.91 | |
18 | Oscar Chelimo (Uganda) | 29:26.66 | Personal Best |
19 | Efrem Gidey (Ireland) | 29:30.37 | |
20 | Mebuki Suzuki (Japan) | 29:33.60 | |
21 | Célestin Ndikumana (Burundi) | 29:38.86 | |
22 | Jun Kasai (Japan) | 29:41.84 | |
23 | Davor Bienenfeld (Germany) | 29:51.41 | |
— | Benson Kiplangat (Kenya) | Did Not Finish | |
Mohammed Ahmed (Canada) | |||
Merhawi Mebrahtu (Eritrea) | Did Not Start | ||
Ignacio Velásquez (Chile) |















