The World Athletics Championships 2025, which is being hosted at the National Stadium in Tokyo, Japan, also experienced the exciting men’s 1500m event, which has been running since its first edition in 1983.
World Athletics Championships 2025: Men’s 1500m – Event Schedule
14th September – Heats
15th September – Semi-finals
17th September – Final
There were three rounds for the men’s 1500m event in the World Athletics Championships 2025. After the heats and Semi-finals on 14th September and 15th September, respectively, the Final was scheduled on 17th September.
World Athletics Championships 2025: Men’s 1500m – Results
Heats
The first six athletes in each heat (Q) qualified for the Semi-finals.
Heat 1
Place | Athlete (Nation) | Time | Notes |
1 | Narve Gilje Nordås (Norway) | 3:35.90 | Q |
2 | Josh Kerr (Great Britain & N.I.) | 3:35.98 | Q |
3 | Ethan Strand (United States) | 3:36.27 | Q |
4 | Federico Riva (Italy) | 3:36.28 [.275] | Q |
5 | Stefan Nillessen (Netherlands) | 3:36.28 [.279] | Q |
6 | Tshepo Tshite (South Africa) | 3:36.36 | Q |
7 | Azeddine Habz (France) | 3:36.62 | |
8 | Jochem Vermeulen (Belgium) | 3:37.33 | |
9 | Pol Oriach (Spain) | 3:37.43 | |
10 | Fouad Messaoudi (Morocco) | 3:37.83 | |
11 | Jude Thomas (Australia) | 3:38.19 | |
12 | Charles Grethen (Luxembourg) | 3:41.18 | |
13 | Kazuto Iizawa (Japan) | 3:41.76 | |
14 | Kristian Uldbjerg Hansen (Denmark) | 3:47.58 | |
15 | Hugh Kent (Guam) | 4:03.84 |
Heat 2
Place | Athlete (Nation) | Time | Notes |
1 | Pietro Arese (Italy) | 3:40.91 | Q |
1 | Isaac Nader (Portugal) | 3:40.91 | Q |
3 | Niels Laros (Netherlands) | 3:41.00 | Q |
4 | Reynold Cheruiyot (Kenya) | 3:41.17 | Q |
5 | Ruben Verheyden (Belgium) | 3:41.45 | Q |
6 | Foster Malleck (Canada) | 3:41.53 | Q |
7 | Hafid Rizqy (Morocco) | 3:41.55 | |
8 | Elliot Giles (Great Britain & N.I.) | 3:41.60 | |
9 | Paul Anselmini (France) | 3:41.84 | |
10 | Adam Spencer (Australia) | 3:42.17 | |
11 | Håkon Moe Berg (Norway) | 3:42.24 | |
12 | Cathal Doyle (Ireland) | 3:42.60 | |
13 | Heithem Chenitef (Algeria) | 3:45.13 | |
14 | Ermias Girma (Ethiopia) | 3:46.62 | |
15 | Yeshnil Karan (Fiji) | 3:50.77 | Personal Best |
Heat 3
Place | Athlete (Nation) | Time | Notes |
1 | Cole Hocker (United States) | 3:41.88 | Q |
2 | Robert Farken (Germany) | 3:42.06 | Q |
3 | Neil Gourley (Great Britain & N.I.) | 3:42.13 | Q |
4 | Timothy Cheruiyot (Kenya) | 3:42.20 | Q |
5 | Adrián Ben (Spain) | 3:42.27 | Q |
6 | Raphael Pallitsch (Austria) | 3:42.40 | Q |
7 | Nuno Pereira (Portugal) | 3:42.63 | |
8 | Cameron Myers (Australia) | 3:42.75 | |
9 | Filip Sasínek (Czech Republic) | 3:43.17 | |
10 | Sam Tanner (New Zealand) | 3:43.37 | |
11 | Pieter Sisk (Belgium) | 3:43.50 | |
12 | Charles Philibert-Thiboutot (Canada) | 3:44.82 | |
13 | Ryan Mphahlele (South Africa) | 3:45.22 | |
14 | Diego Lacamoire (Argentina) | 3:57.42 | |
15 | Filip Rak (Poland) | 4:14.93 |
Heat 4
Place | Athlete (Nation) | Time | Notes |
1 | Jake Wightman (Great Britain & N.I.) | 3:36.90 | Q |
2 | José Carlos Pinto (Portugal) | 3:37.09 | Q |
3 | Jonah Koech (United States) | 3:37.11 | Q |
4 | Romain Mornet (France) | 3:37.19 | Q |
5 | Samuel Pihlström (Sweden) | 3:37.25 | Q |
6 | Andrew Coscoran (Ireland) | 3:37.32 | Q |
7 | Anass Essayi (Morocco) | 3:37.70 | |
8 | Jakob Ingebrigtsen (Norway) | 3:37.84 | |
9 | Joao Bussotti (Italy) | 3:38.38 | |
10 | Carlos Saez (Spain) | 3:40.61 | |
11 | Melese Nberet (Ethiopia) | 3:41.54 | |
12 | Phanuel Koech (Kenya) | 3:42.77 | |
13 | Yervand Mkrtchyan (Armenia) | 3:48.21 | |
14 | Mukesh Pal (Nepal) | 3:53.99 | |
15 | Kieran Lumb (Canada) | 3:55.04 |
Semi-finals
The first six athletes in each heat (Q) qualified for the Final.
Heat 1
Place | Athlete (Nation) | Time | Notes |
1 | Niels Laros (Netherlands) | 3:35.50 | Q |
2 | Josh Kerr (Great Britain & N.I.) | 3:35.53 | Q |
3 | Jake Wightman (Great Britain & N.I.) | 3:35.56 | Q |
4 | Timothy Cheruiyot (Kenya) | 3:35.61 | Q |
5 | Andrew Coscoran (Ireland) | 3:35.65 | Q |
6 | Samuel Pihlström (Sweden) | 3:35.71 | Q |
7 | Narve Gilje Nordås (Norway) | 3:35.72 | |
8 | Ethan Strand (United States) | 3:36.15 | |
9 | José Carlos Pinto (Portugal) | 3:36.23 | |
10 | Ruben Verheyden (Belgium) | 3:36.31 | |
11 | Romain Mornet (France) | 3:36.35 | |
12 | Pietro Arese (Italy) | 3:36.83 | Season Best |
Heat 2
Place | Athlete (Nation) | Time | Notes |
1 | Reynold Cheruiyot (Kenya) | 3:36.64 | Q |
2 | Adrián Ben (Spain) | 3:36.78 | Q |
3 | Isaac Nader (Portugal) | 3:36.86 | Q |
4 | Jonah Koech (United States) | 3:36.89 | Q |
5 | Neil Gourley (Great Britain & N.I.) | 3:36.93 | Q |
6 | Tshepo Tshite (South Africa) | 3:36.93 | Q |
7 | Raphael Pallitsch (Austria) | 3:36.94 | |
8 | Stefan Nillessen (Netherlands) | 3:37.12 | |
9 | Robert Farken (Germany) | 3:37.52 | Advanced to next round by Referee |
10 | Foster Malleck (Canada) | 4:14.09 | |
11 | Federico Riva (Italy) | 4:14.31 | Advanced to next round by Jury of Appeal |
— | Cole Hocker (United States) | Disqualified |
Final
Portugal created new history as Isaac Nader won his country’s first gold medal in the men’s 1500m event in the history of World Athletics Championships. Previously, Portugal only experienced a bronze medal in this Championship event, which Rui Silva won in the 2005 edition.
The 2022 Championship gold medalist Great Britain’s Jake Wightman won the silver medal, as he just missed out on his second gold medal.
Meanwhile, after the disappointment of the last two editions, Kenya finally managed a podium finish in this Championship event as Reynold Cheruiyot claimed the bronze medal.
Place | Athlete (Nation) | Time | Notes |
1 | Isaac Nader (Portugal) | 3:34.10 | |
2 | Jake Wightman (Great Britain & N.I.) | 3:34.12 | |
3 | Reynold Cheruiyot (Kenya) | 3:34.25 | |
4 | Timothy Cheruiyot (Kenya) | 3:34.50 | |
5 | Niels Laros (Netherlands) | 3:34.52 | |
6 | Robert Farken (Germany) | 3:35.15 | |
7 | Federico Riva (Italy) | 3:35.33 | |
8 | Adrián Ben (Spain) | 3:35.38 | |
9 | Tshepo Tshite (South Africa) | 3:35.50 | |
10 | Neil Gourley (Great Britain & N.I.) | 3:35.56 | |
11 | Samuel Pihlström (Sweden) | 3:35.74 | |
12 | Andrew Coscoran (Ireland) | 3:35.87 | |
13 | Jonah Koech (United States) | 3:37.00 | |
14 | Josh Kerr (Great Britain & N.I.) | 4:11.23 |















