The men’s 20km race walk event has been entertaining in the World Athletics Championships since its inaugural edition in 1983. The World Athletics Championships 2025 have experienced a new story with a familiar face.
World Athletics Championships 2025: Men’s 20km Race Walk – Event Schedule
- 20th September – Final
In the World Athletics Championships 2025, the men’s 20km race walk event had only one round, as the Final was scheduled on 20th September.
World Athletics Championships 2025: Men’s 20km Race Walk – Final Result
Two-time Championship bronze medalist Caio Bonfim from Brazil secured his nation’s first gold medal in the men’s 20km race walk event in the World Athletics Championships 2025.
Chinese Wang Zhaozhao and Spanish Paul McGrath also stood on the podium by claiming the silver and bronze medals, respectively.
Place | Athlete (Nation) | Time | Notes |
1 | Caio Bonfim (Brazil) | 1:18:35 | |
2 | Wang Zhaozhao (China) | 1:18:43 | |
3 | Paul McGrath (Spain) | 1:18:45 | |
4 | Aurélien Quinion (France) | 1:18:49 | Personal Best |
5 | Gabriel Bordier (France) | 1:19:23 | |
6 | Qian Haifeng (China) | 1:19:38 | |
7 | Kento Yoshikawa (Japan) | 1:19:46 | |
8 | Diego García (Spain) | 1:20:05 | |
9 | Satoshi Maruo (Japan) | 1:20:09 | |
10 | Christopher Linke (Germany) | 1:20:11 | |
11 | Leo Köpp (Germany) | 1:20:35 | |
12 | Ricardo Ortiz (Mexico) | 1:20:36 | |
13 | Perseus Karlström (Sweden) | 1:20:37 | |
14 | Maher Ben Hlima (Poland) | 1:20:39 | |
15 | Jordy Jiménez (Ecuador) | 1:20:43 | |
16 | Francesco Fortunato (Italy) | 1:21:00 | |
17 | Matheus Corrêa (Brazil) | 1:21:04 | Season Best |
18 | Misgana Wakuma (Ethiopia) | 1:21:17 | Season Best |
19 | David Hurtado (Ecuador) | 1:21:18 | |
20 | Rhydian Cowley (Australia) | 1:21:18 | |
21 | Álvaro López (Spain) | 1:21:28 | |
22 | Dominik Černý (Slovakia) | 1:21:29 | |
23 | Declan Tingay (Australia) | 1:21:30 | |
24 | Li Chenjie (China) | 1:21:39 | |
25 | Veli-Matti Partanen (Finland) | 1:21:41 | Season Best |
26 | Mukola Rushchak (Ukraine) | 1:21:57 | |
27 | Serhii Svitlychnyi (Ukraine) | 1:22:24 | |
28 | Toshikazu Yamanishi (Japan) | 1:22:39 | |
29 | Mateo Romero (Colombia) | 1:22:44 | |
30 | Choe Byeong-kwang (South Korea) | 1:22:52 | |
31 | Servin Sebastian (India) | 1:23:03 | |
32 | Bence Venyercsán (Hungary) | 1:23:06 | |
33 | Noel Chama (Mexico) | 1:23:41 | |
34 | Gianluca Picchiottino (Italy) | 1:23:50 | |
35 | Mazlum Demir (Turkey) | 1:24:11 | |
36 | Andrea Cosi (Italy) | 1:24:18 | |
37 | Jerry Jokinen (Finland) | 1:24:37 | |
38 | Érick Barrondo (Guatemala) | 1:24:42 | Season Best |
39 | Tim Fraser (Australia) | 1:24:55 | |
40 | César Herrera (Colombia) | 1:25:01 | |
41 | Raivo Saulgriezis (Latvia) | 1:27:25 | |
42 | Max Batista Gonçalves dos Santos (Brazil) | 1:27:34 | |
43 | Wayne Snyman (South Africa) | 1:30:12 | Season Best |
Luis Henry Campos (Peru) | Disqualified | ||
José Luis Doctor (Mexico) | |||
Ihor Hlavan (Ukraine) | |||
Hayrettin Yıldız (Turkey) | |||
Alexandros Papamichail (Greece) | Did Not Start |















