The men’s 3000m steeplechase event was really interesting at the World Athletics Championships 2025, which took place at the National Stadium in Tokyo, Japan. This event has thrilled the Championships since its inaugural edition in 1983.
World Athletics Championships 2025: Men’s 3000m Steeplechase – Event Schedule
13th September – Heats
15th September – Final
In the World Athletics Championships 2025, the men’s 3000m steeplechase had two rounds: Heats on 13th September and the Final on 15th September.
World Athletics Championships 2025: Men’s 3000m Steeplechase – Results
Heats
The top five fastest athletes from each Heat advance to the Final.
Heat 1
Rank | Athlete (Nation) | Time | Notes |
1 | Edmund Serem (Kenya) | 8:29.97 | Qualified for Final |
2 | Getnet Wale (Ethiopia) | 8:30.14 | Qualified for Final |
3 | Ryuji Miura (Japan) | 8:30.43 | Qualified for Final |
4 | Nicolas-Marie Daru (France) | 8:30.64 | Qualified for Final |
5 | Ahmed Jaziri (Tunisia) | 8:31.41 | Qualified for Final |
6 | Karl Bebendorf (Germany) | 8:32.27 | |
7 | Ala Zoghlami (Italy) | 8:32.65 | |
8 | Isaac Updike (United States) | 8:33.46 | |
9 | Mohamed Tindouft (Morocco) | 8:35.73 | |
10 | Alejandro Quijada (Spain) | 8:42.30 | |
11 | Faid El Mostafa (Morocco) | 8:44.10 | |
12 | Edward Trippas (Australia) | 8:46.51 |
Heat 2
Rank | Athlete (Nation) | Time | Notes |
1 | Salaheddine Ben Yazide (Morocco) | 8:27.21 | Qualified for Final |
2 | Geordie Beamish (New Zealand) | 8:27.23 | Qualified for Final |
3 | Samuel Firewu (Ethiopia) | 8:27.54 | Qualified for Final |
4 | Frederik Ruppert (Germany) | 8:27.83 | Qualified for Final |
5 | Abraham Kibiwot (Kenya) | 8:27.84 | Qualified for Final |
6 | Mohamed Amin Jhinaoui (Tunisia) | 8:27.89 | |
7 | Louis Gilavert (France) | 8:28.90 | |
8 | Leo Magnusson (Sweden) | 8:31.66 | |
9 | Leonard Chemutai (Uganda) | 8:33.24 | |
10 | Jean-Simon Desgagnés (Canada) | 8:36.58 | Qualified for Final by referee decision |
11 | Kenneth Rooks (USA) | 8:45.57 | |
12 | Nahuel Carabaña (Andorra) | 8:49.01 |
Heat 3
Rank | Athlete (Nation) | Time | Notes |
1 | Soufiane El Bakkali (Morocco) | 8:26.99 | Qualified for Final |
2 | Lamecha Girma (Ethiopia) | 8:27.79 | Qualified for Final |
3 | Daniel Michalski (USA) | 8:28.76 | Qualified for Final |
4 | Ruben Querinjean (Luxembourg) | 8:29.42 | Qualified for Final |
5 | Niklas Buchholz (Germany) | 8:29.53 | Qualified for Final |
6 | Vidar Johansson (Sweden) | 8:31.31 | |
7 | Simon Koech (Kenya) | 8:31.80 | |
8 | Djilali Bedrani (France) | 8:35.50 | |
9 | Etson Barros (Portugal) | 8:38.58 | |
10 | Carlos San Martín (Colombia) | 9:02.20 | |
11 | Tim Van de Velde (Belgium) | 9:02.21 | |
Daniel Arce (Spain) | Did Not Finish |
Final
New Zealand recorded its first Championship medal in the men’s 3000m steeplechase event as Geordie Beamish won the gold medal for his nation. Defending champion Soufiane El Bakkali from Morocco claimed the silver medal, and the Kenyan Edmund Serem secured the bronze medal.
Rank | Athlete (Nation) | Time | Notes |
1 | Geordie Beamish (New Zealand) | 8:33.88 | |
2 | Soufiane El Bakkali (Morocco) | 8:33.95 | |
3 | Edmund Serem (Kenya) | 8:34.56 | |
4 | Samuel Firewu (Ethiopia) | 8:34.68 | |
5 | Salaheddine Ben Yazide (Morocco) | 8:35.16 | |
6 | Lamecha Girma (Ethiopia) | 8:35.60 | |
7 | Nicolas-Marie Daru (France) | 8:35.77 | |
8 | Ryuji Miura (Japan) | 8:35.90 | |
9 | Daniel Michalski (USA) | 8:37.12 | |
10 | Ruben Querinjean (Luxembourg) | 8:37.49 | |
11 | Ahmed Jaziri (Tunisia) | 8:39.30 | |
12 | Frederik Ruppert (Germany) | 8:39.83 | |
13 | Jean-Simon Desgagnés (Canada) | 8:39.96 | |
14 | Getnet Wale (Ethiopia) | 8:41.23 | |
15 | Niklas Buchholz (Germany) | 8:42.81 | |
Abraham Kibiwot (Kenya) | Did Not Finish |















