In the World Athletics Championships 2025, the men’s 800m event has a new winner with a familiar face, as it created a new history in this Championship event. Without a doubt, this event has been a dominant presence since its inaugural edition in 1983.
World Athletics Championships 2025: Men’s 800m – Events Schedule
16th September – Heats
18th September – Semi-final
20th September – Final
There were three rounds for the men’s 800m event in the World Athletics Championships 2025. The Heats were scheduled on 16th September, followed by the Semi-finals on 18th September and the Final on 20th September.
World Athletics Championships 2025: Women’s 800m – Athletes
Heats
The first three athletes in each heat (Q) and the three fastest (q) qualified for the Semi-finals.
Heat 1
Rank | Athlete (Nation) | Time | Notes |
1 | David Barroso (Spain) | 1:44.96 | Q |
2 | Djamel Sedjati (Algeria) | 1:45.01 | Q |
3 | Kethobogile Haingura (Botswana) | 1:45.02 | Q |
4 | Ibrahim Abass M Chuot (Qatar) | 1:45.16 | |
5 | Handal Roban (Saint Vincent and the Grenadines) | 1:45.32 | |
6 | Ngeno Kipngetich (Kenya) | 1:45.37 | |
7 | Jared Micallef (Malta) | 1:46.62 | |
8 | Giovanni Lazzaro (Italy) | 1:47.00 | |
9 | Justin O'Toole (Canada) | 1:48.88 |
Heat 2
Rank | Athlete (Nation) | Time | Notes |
1 | Mohamed Attaoui (Spain) | 1:45.23 | Q |
2 | Kelvin Loti (Kenya) | 1:45.35 | Q |
3 | Marco Arop (Canada) | 1:45.39 | Q |
4 | Samuel Chapple (Netherlands) | 1:45.45 | |
5 | Tiarnan Crorken (Great Britain & N.I.) | 1:45.63 | |
6 | Tom Dradriga (Uganda) | 1:46.18 | |
7 | Pieter Sisk (Belgium) | 1:46.37 | |
8 | Abdelati El Guesse (Morocco) | 1:46.80 | |
9 | Musa Suliman (Athlete Refugee Team) | 1:48.28 | Season Best |
Heat 3
Rank | Athlete (Nation) | Time | Notes |
1 | Maciej Wyderka (Poland) | 1:46.30 | Q |
2 | Ben Pattison (Great Britain & N.I.) | 1:46.51 | Q |
3 | Gabriel Tual (France) | 1:46.54 | Q |
4 | Mariano García (Spain) | 1:47.09 | |
5 | Moad Zahafi (Morocco) | 1:47.14 | |
6 | Ebrahim Alzofairi (Kuwait) | 1:47.26 | |
7 | Cooper Lutkenhaus (United States) | 1:47.68 | |
8 | Matthew Erickson (Canada) | 1:48.49 | |
9 | Hein Aung (Myanmar) | 1:52.70 |
Heat 4
Rank | Athlete (Nation) | Time | Notes |
1 | Cian McPhillips (Ireland) | 1:44.91 | Q |
2 | Bryce Hoppel (United States) | 1:45.09 | Q |
3 | Tyrice Taylor (Jamaica) | 1:45.13 | Q |
4 | Peter Bol (Australia) | 1:45.15 | |
5 | Ivan Pelizza (Switzerland) | 1:45.65 | |
6 | Catalin Tecuceanu (Italy) | 1:46.22 | |
7 | Alexander Stepanov (Germany) | 1:46.32 | |
8 | Andreas Kramer (Sweden) | 1:46.84 | |
9 | Stephen Rahuasi (Solomon Islands) | 1:55.21 |
Heat 5
Rank | Athlete (Nation) | Time | Notes |
1 | Emmanuel Wanyonyi (Kenya) | 1:45.05 | Q |
2 | Francesco Pernici (Italy) | 1:45.11 | Q |
3 | Mark English (Ireland) | 1:45.13 | Q |
4 | Peyton Craig (Australia) | 1:45.44 | |
5 | Mohamed Ali Gouaned (Algeria) | 1:45.49 | |
6 | Tobias Grønstad (Norway) | 1:45.93 | |
7 | Ko Ochiai (Japan) | 1:46.78 | |
8 | Abdullahi Hassan (Canada) | 1:47.50 | |
9 | Ryan Clarke (Netherlands) | 1:49.08 |
Heat 6
Rank | Athlete (Nation) | Time | Notes |
1 | Max Burgin (Great Britain & N.I.) | 1:44.73 | Q |
2 | Tshepiso Masalela (Botswana) | 1:44.74 | Q |
3 | Navasky Anderson (Jamaica) | 1:44.87 | Q |
4 | Yanis Meziane (France) | 1:45.02 | q |
5 | Eliott Crestan (Belgium) | 1:45.05 | q |
6 | Luke Boyes (Australia) | 1:45.54 | |
7 | Patryk Sieradzki (Poland) | 1:45.99 | |
8 | Yohannes Tefera (Ethiopia) | 1:50.93 | |
9 | Mohammed Dwedar (Palestine) | 1:53.63 |
Heat 7
| Rank | Athlete (Nation) | Time | Notes |
1 | Donavan Brazier (United States) | 1:44.66 | Q |
2 | Slimane Moula (Algeria) | 1:44.77 | Q |
3 | Marino Bloudek (Croatia) | 1:44.78 | Q |
4 | Nicholas Kebenei (Kenya) | 1:44.91 | q |
5 | Filip Ostrowski (Poland) | 1:45.47 | |
6 | Jakub Dudycha (Czech Republic) | 1:45.76 | |
7 | Abderrahman El Assal (Morocco) | 1:46.12 | |
8 | Alex Amankwah (Ghana) | 1:47.12 | |
9 | Eduardo Moreira (Brazil) | 1:50.40 |
Semi-finals
The first two athletes in each heat (Q) and the two fastest (q) qualified for the Final.
Heat 1
Rank | Athlete (Nation) | Time | Notes |
1 | Marco Arop (Canada) | 1:45.09 | Q |
2 | Djamel Sedjati (Algeria) | 1:45.09 | Q |
3 | Mark English (Ireland) | 1:45.47 | |
4 | Maciej Wyderka (Poland) | 1:45.55 | |
5 | Ben Pattison (Great Britain & N.I.) | 1:45.84 | |
6 | Kethobogile Haingura (Botswana) | 1:46.05 | |
7 | Tyrice Taylor (Jamaica) | 1:46.56 | |
8 | Nicholas Kebenei (Kenya) | 1:49.54 |
Heat 2
Rank | Athlete (Nation) | Time | Notes |
1 | Cian McPhillips (Ireland) | 1:43.18 | Q, National Record |
2 | Max Burgin (Great Britain & N.I.) | 1:43.37 | Q |
3 | Donavan Brazier (United States) | 1:43.82 | |
4 | Francesco Pernici (Italy) | 1:43.84 | Personal Best |
5 | Gabriel Tual (France) | 1:44.09 | |
6 | David Barroso (Spain) | 1:44.27 | |
7 | Kelvin Loti (Kenya) | 1:44.82 | |
8 | Slimane Moula (Algeria) | 1:46.82 |
Heat 3
Rank | Athlete (Nation) | Time | Notes |
1 | Mohamed Attaoui (Spain) | 1:43.18 | Q |
2 | Emmanuel Wanyonyi (Kenya) | 1:43.47 | Q |
3 | Navasky Anderson (Jamaica) | 1:43.72 | q, National Record |
4 | Tshepiso Masalela (Botswana) | 1:43.80 | q |
5 | Bryce Hoppel (United States) | 1:43.92 | |
6 | Yanis Meziane (France) | 1:44.12 | |
7 | Marino Bloudek (Croatia) | 1:44.33 | |
8 | Eliott Crestan (Belgium) | 1:44.56 |
Final
Kenyan Emmanuel Wanyonyi, the silver medal holder in the 2023 edition, won his first Championship gold medal in the men’s 800m event after setting a new Championship record.
Algerian Djamel Sedjati won his second silver medal in this event, having previously achieved it in the 2022 edition.
Defending champion Marco Arop from Canada won his third Championship medal in this event by claiming the bronze medal.
Rank | Athlete (Nation) | Time | Notes |
1 | Emmanuel Wanyonyi (Kenya) | 1:41.86 | Championship Record |
2 | Djamel Sedjati (Algeria) | 1:41.90 | Season Best |
3 | Marco Arop (Canada) | 1:41.95 | Season Best |
4 | Cian McPhillips (Ireland) | 1:42.15 | National Record |
5 | Mohamed Attaoui (Spain) | 1:42.21 | Season Best |
6 | Max Burgin (Great Britain & N.I.) | 1:42.29 | Personal Best |
7 | Navasky Anderson (Jamaica) | 1:42.76 | National Record |
8 | Tshepiso Masalela (Botswana) | 1:42.77 |















