In the World Athletics Championships 2025, the men’s marathon experienced a thrilling photo finish, which will be remembered in its history. While this event has been running since the first edition in 1983, it has earned another historic feather.
World Athletics Championships 2025: Men’s Marathon – Event Schedule
15th September – Final
Men’s marathon has one schedule in the World Athletics Championships 2025, which is on 15th September.
World Athletics Championships 2025: Men’s Marathon – Final Result
Tanzania claimed its first-ever gold medal in the men’s marathon event in the history of the World Athletics Championships, as Alphonce Felix Simbu won the gold medal. It was a tight contest for him with German Amanal Petros, as it was a rare photo finish in the men’s marathon event, while both completed the race at an identical 2:09:48, but Germany still has to wait for its first Championship gold medal in this event. Meanwhile, Italy won its first Championship medal after the 2003 edition, as Iliass Aouani claimed a bronze medal.
Rank | Athlete (Nation) | Time | Special Note |
1 | Alphonce Felix Simbu (Tanzania) | 2:09:48 | Season Best |
2 | Amanal Petros (Germany) | 2:09:48 | |
3 | Iliass Aouani (Italy) | 2:09:53 | |
4 | Haimro Alame (Israel) | 2:10:03 | |
5 | Abel Chelangat (Uganda) | 2:10:11 | |
6 | Yohanes Chiappinelli (Italy) | 2:10:15 | Season Best |
7 | Gashau Ayale (Israel) | 2:10:27 | |
8 | Samsom Amare (Eritrea) | 2:10:34 | |
9 | Clayton Young (USA) | 2:10:43 | Season Best |
10 | Isaac Mpofu (Zimbabwe) | 2:10:46 | Season Best |
11 | Ryota Kondo (Japan) | 2:10:53 | |
12 | Cameron Levins (Canada) | 2:11:07 | Season Best |
13 | Richard Ringer (Germany) | 2:11:14 | |
14 | Suldan Hassan (Sweden) | 2:11:18 | |
15 | Victor Kiplangat (Uganda) | 2:11:33 | Season Best |
16 | Kennedy Kimutai (Kenya) | 2:11:45 | |
17 | Koen Naert (Belgium) | 2:12:52 | |
18 | Abderrazak Charik (Algeria) | 2:13:06 | Season Best |
19 | Kaan Kigen Özbilen (Turkey) | 2:13:27 | |
20 | Y Mohamed Reda El Aaraby (Morocco) | 2:13:29 | |
21 | Yaseen Abdalla (Sudan) | 2:13:32 | Season Best |
22 | Vincent Kipkemoi Ngetich (Kenya) | 2:13:38 | |
23 | Naoki Koyama (Japan) | 2:13:42 | |
24 | Peter Lynch (Ireland) | 2:14:12 | |
25 | Ebba Tulu Chala (Sweden) | 2:14:40 | |
26 | Jie He (China) | 2:14:52 | |
27 | Oqbe Kibrom Ruesom (Eritrea) | 2:15:01 | |
28 | Reed Fischer (USA) | 2:15:17 | Season Best |
29 | Jacob Sommer Simonsen (Denmark) | 2:15:31 | Season Best |
30 | Shaohui Yang (China) | 2:15:35 | |
31 | Xiangdong Wu (China) | 2:16:01 | |
32 | Cristhian Zamora (Uruguay) | 2:16:09 | Season Best |
33 | Elroy Gelant (South Africa) | 2:16:32 | |
34 | Yuya Yoshida (Japan) | 2:16:58 | Season Best |
35 | Justin Kent (Canada) | 2:17:12 | |
36 | Ben Preisner (Canada) | 2:17:32 | |
37 | Shokhrukh Davlatov (Uzbekistan) | 2:18:04 | Season Best |
38 | Johnatas De Oliveira (Brazil) | 2:18:22 | |
39 | Kiruhura Emmanuel Ntagunga (Athlete Refugee Team) | 2:19:11 | |
40 | Cj Albertson (USA) | 2:19:25 | |
41 | Omar Hassan (Athlete Refugee Team) | 2:19:47 | |
42 | Rui Pinto (Portugal) | 2:19:50 | |
43 | Tom Hendrikse (Netherlands) | 2:19:57 | Season Best |
44 | Tim Vincent (Australia) | 2:20:12 | Season Best |
45 | Paulo Roberto Paula (Brazil) | 2:20:18 | |
46 | Ablelom Maryo (Eritrea) | 2:20:46 | |
47 | Mohammed Benyettou (Algeria) | 2:20:51 | Season Best |
48 | Marcelo Laguera (Mexico) | 2:20:56 | |
49 | Sondre Nordstad Moen (Norway) | 2:21:22 | |
50 | Mateusz Kaczor (Poland) | 2:21:51 | Season Best |
51 | Tiidrek Nurme (Estonia) | 2:21:58 | |
52 | Aaron Gruen (Austria) | 2:22:07 | |
53 | Josephat Joshua Gisemo (Tanzania) | 2:22:47 | Season Best |
54 | Hugo Catrileo (Chile) | 2:23:29 | |
55 | Ilham Tanui Özbilen (Turkey) | 2:23:35 | |
56 | Ferdinand Cereceda (Peru) | 2:23:46 | Season Best |
57 | Liam Boudin (Australia) | 2:24:39 | |
58 | Dario Ivanovski (North Macedonia) | 2:26:31 | |
59 | Samuel Freire (Cabo Verde) | 2:27:26 | Season Best |
60 | Segundo Jami (Ecuador) | 2:28:07 | |
61 | Tendai Zimuto (Zimbabwe) | 2:28:10 | |
62 | Nicolás Cuestas (Uruguay) | 2:28:37 | |
63 | Ederson Vilela Pereira (Brazil) | 2:28:40 | |
64 | Leonid Latsepov (Estonia) | 2:29:59 | |
65 | Ser-Od Bat-Ochir (Mongolia) | 2:30:09 | |
66 | Maxim Răileanu (Moldova) | 2:32:15 | |
Sezgin Ataç (Turkey) | Did not finish | ||
Therence Bizoza (Burundi) | Did not finish | ||
Soufiyan Bouqantar (Morocco) | Did not finish | ||
Emile Cairess (Great Britain & N. I.) | Did not finish | ||
Rene Champi (Peru) | Did not finish | ||
Yemaneberhan Crippa (Italy) | Did not finish | ||
Tesfaye Deriba (Ethiopia) | Did not finish | ||
Othmane El Goumri (Morocco) | Did not finish | ||
Deresa Geleta (Ethiopia) | Did not finish | ||
Hiko Tonosa Haso (Ireland) | Did not finish | ||
Hillary Kipkoech (Kenya) | Did not finish | ||
Stephen Kissa (Uganda) | Did not finish | ||
Zerei Kbrom Mezngi (Norway) | Did not finish | ||
Solomon Mutai (Uganda) | Did not finish | ||
Yves Nimubona (Rwanda) | Did not finish | ||
Juan Pacheco (Mexico) | Did not finish | ||
Minho Park (South Korea) | Did not finish | ||
Daniel Nghidinwa Paulus (Namibia) | Did not finish | ||
Tadese Takele (Ethiopia) | Did not finish | ||
Maru Teferi (Israel) | Did not finish | ||
Byambajav Tseveenravdan (Mongolia) | Did not finish | ||
Abdi Waiss (Djibouti) | Did not finish | ||
Ibrahim Hassan (Djibouti) | Did not start | ||
Felicien Muhitira (Rwanda) | Did not start |















