Since the 1987 edition, the second edition of the World Athletics Championships, the women’s 10,000m race has been shining. It is another important event in the World Athletics Championships 2025, which the National Stadium in Tokyo, Japan, is hosting.
World Athletics Championships 2025: Women’s 10,000m – Event Schedule
13th September – Final
The women’s 10,000m event has only one schedule in the World Athletics Championships 2025, as it has been scheduled on 13th September, the opening day of the Championships.
World Athletics Championships 2025: Women’s 10,000m – Athletes
Paris Olympics 2024 gold medalist and world record holder, Beatrice Chebet from Kenya, won the gold medal in the women’s 10,000m event in the World Athletics Championships 2025. She became the fourth Kenyan to win the title, while it was the fifth time the country achieved this success. The previous Championships gold medal success in this event was when Vivian Cheruiyot won the gold medal in 2015, which was her second such gold medal.
Rank | Athlete (Nation) | Time | Notes |
1 | Beatrice Chebet (Kenya) | 30:37.61 | |
2 | Nadia Battocletti (Italy) | 30:38.23 | National Record |
3 | Gudaf Tsegay (Ethiopia) | 30:39.65 | Season Best |
4 | Agnes Jebet Ngetich (Kenya) | 30:42.66 | |
5 | Ejgayehu Taye (Ethiopia) | 30:55.52 | Season Best |
6 | Ririka Hironaka (Japan) | 31:09.62 | |
7 | Joy Cheptoyek (Uganda) | 31:15.03 | |
8 | Fotyen Tesfay (Ethiopia) | 31:21.67 | Season Best |
9 | Lauren Ryan (Australia) | 31:27.78 | |
10 | Megan Keith (Great Britain & N.I.) | 31:33.85 | |
11 | Megan Keith (Great Britain & N.I.) | 31:37.81 | |
12 | Elise Cranny (USA) | 31:40.07 | |
13 | Jana van Lent (Belgium) | 31:44.05 | |
14 | Emily Infeld (USA) | 31:47.65 | |
15 | Klara Lukan (Slovenia) | 31:49.76 | |
16 | Daisy Jepkemei (Kazakhstan) | 31:49.87 | |
17 | Isobel Batt-Doyle (Australia) | 31:53.41 | |
18 | Taylor Roe (USA) | 32:12.19 | |
19 | Elisa Palmero (Italy) | 32:12.72 | |
20 | Mikuni Yada (Japan) | 32:28.94 | |
21 | Tsigie Gebreselama (Ethiopia) | 32:33.73 | Season Best |
22 | Francine Niyomukunzi (Burundi) | 32:52.59 | |
23 | Eva Dieterich (Germany) | 33:46.76 | |
24 | Núbia Silva (Brazil) | 36:00.21 | |
Rebecca Chelangat (Uganda) | Did not finish | ||
Sarah Chelangat (Uganda) | Did not finish | ||
Janeth Chepngetich (Kenya) | Did not finish |















