The women’s 1500m event has been shining in the World Athletics Championships since its inaugural edition in 1983. Once again, we experienced dominance in this event in the World Athletics Championships 2025, which the National Stadium in Tokyo, Japan, hosted.
World Athletics Championships 2025: Women’s 1500m – Event Schedule
13th September – Heats
14th September – Semi-finals
16th September – Final
At the World Athletics Championships 2025, the women’s 1500m event consisted of three rounds. After the heats on 13th September, the Semi-finals were organised on 14th September, and the Final was held on 16th September.
World Athletics Championships 2025: Women’s 1500m – Results
Heats
The first six athletes in each heat (Q) qualified for the Semi-finals.
Heat 1
Place | Athlete (Nation) | Time | Notes |
1 | Jessica Hull (Australia) | 4:04.40 | Q |
2 | Sinclaire Johnson (United States) | 4:04.59 | Q |
3 | Gaia Sabbatini (Italy) | 4:04.93 | Q |
4 | Dorcus Ewoi (Kenya) | 4:04.99 | Q |
5 | Marta Pérez (Spain) | 4:05.14 | Q |
6 | Weronika Lizakowska (Poland) | 4:05.35 | Q |
7 | Vera Sjöberg (Sweden) | 4:06.01 | |
8 | Erin Wallace (Great Britain & N.I.) | 4:06.07 | |
9 | Saron Berhe (Ethiopia) | 4:07.06 | |
10 | Nozomi Tanaka (Japan) | 4:07.34 | |
11 | Amina Maatoug (Netherlands) | 4:09.25 | |
12 | Lilly Nägeli (Switzerland) | 4:12.30 | |
13 | Laura Nicholson (Ireland) | 4:14.12 | |
14 | María Pía Fernández (Uruguay) | 4:28.10 |
Heat 2
Place | Athlete (Nation) | Time | Notes |
1 | Nelly Chepchirchir (Kenya) | 4:07.01 | Q |
2 | Klaudia Kazimierska (Poland) | 4:07.34 | Q |
3 | Salomé Afonso (Portugal) | 4:07.44 | Q |
4 | Linden Hall (Australia) | 4:07.61 | Q |
5 | Emily Mackay (United States) | 4:08.19 | Q |
6 | Revée Walcott-Nolan (Great Britain & N.I.) | 4:08.67 | Q |
7 | Lucia Stafford (Canada) | 4:08.98 | |
8 | Şilan Ayyıldız (Turkey) | 4:09.50 | |
9 | Anne Gine Løvnes (Norway) | 4:10.61 | |
10 | Marissa Damink (Netherlands) | 4:11.18 | |
11 | Pooja Olla (India) | 4:13.75 | |
12 | Wilma Nielsen (Sweden) | 4:13.98 | |
13 | Bahiya El Arfaoui (Morocco) | 4:17.17 | |
14 | Lodkeo Inthakoumman (Laos) | 4:45.13 | Season Best |
Heat 3
Place | Athlete (Nation) | Time | Notes |
1 | Freweyni Hailu (Ethiopia) | 4:01.23 | Q |
2 | Nikki Hiltz (United States) | 4:01.73 | Q |
3 | Susan Ejore (Kenya) | 4:01.99 | Q |
4 | Gabriela DeBues-Stafford (Canada) | 4:02.00 | Q |
5 | Agathe Guillemot (France) | 4:02.05 | Q |
6 | Sophie O'Sullivan (Ireland) | 4:02.12 | Q, Season Best |
7 | Esther Guerrero (Spain) | 4:02.20 | |
8 | Joceline Wind (Switzerland) | 4:04.29 | |
9 | Sarah Billings (Australia) | 4:06.22 | |
10 | Jolanda Kallabis (Germany) | 4:08.71 | |
11 | Knight Aciru (Uganda) | 4:09.79 | |
12 | Ludovica Cavalli (Italy) | 4:09.91 | |
13 | Adelle Tracey (Jamaica) | 4:11.87 | |
14 | Tomoka Kimura (Japan) | 4:15.70 |
Heat 4
Place | Athlete (Nation) | Time | Notes |
1 | Faith Kipyegon (Kenya) | 4:02.55 | Q |
2 | Sarah Madeleine (France) | 4:02.66 | Q |
3 | Sarah Healy (Ireland) | 4:02.67 | Q |
4 | Marta Zenoni (Italy) | 4:02.77 | Q |
5 | Gabija Galvydytė (Lithuania) | 4:02.81 | Q |
6 | Nele Weßel (Germany) | 4:03.57 | Q, Personal Best |
7 | Águeda Marqués (Spain) | 4:04.13 | |
8 | Laura Muir (Great Britain & N.I.) | 4:05.59 | |
9 | Vera Bertemes-Hoffmann (Luxembourg) | 4:06.11 | |
10 | Kate Current (Canada) | 4:07.52 | |
11 | Sofia Thøgersen (Denmark) | 4:08.48 | Season Best |
12 | Micaela Levaggi (Argentina) | 4:09.76 | National Record |
13 | Mia Barnett (Sweden) | 4:16.71 | |
14 | Gresa Bakraçi (Kosovo) | 4:22.06 | |
15 | Ingeborg Østgård (Norway) | 4:27.56 |
Semi-finals
- The first six athletes in each heat (Q) qualified for the Final.
Heat 1
Place | Athlete (Nation) | Time | Notes |
1 | Faith Kipyegon (Kenya) | 4:00.34 | Q |
2 | Dorcus Ewoi (Kenya) | 4:00.65 | Q |
3 | Freweyni Hailu (Ethiopia) | 4:01.03 | Q |
4 | Sinclaire Johnson (United States) | 4:01.08 | Q |
5 | Marta Pérez (Spain) | 4:01.19 | Q |
6 | Sarah Madeleine (France) | 4:01.30 | Q |
7 | Linden Hall (Australia) | 4:01.65 | |
8 | Gabija Galvydytė (Lithuania) | 4:01.79 | |
9 | Weronika Lizakowska (Poland) | 4:03.39 | |
10 | Emily Mackay (United States) | 4:12.80 | |
11 | Gaia Sabbatini (Italy) | 4:12.93 | |
12 | Sophie O'Sullivan (Ireland) | 4:18.18 |
Heat 2
Place | Athlete (Nation) | Time | Notes | |
1 | Nelly Chepchirchir (Kenya) | 4:06.86 | Q | |
2 | Jessica Hull (Australia) | 4:06.87 | Q | |
3 | Nikki Hiltz (United States) | 4:07.04 | Q | |
4 | Klaudia Kazimierska (Poland) | 4:07.83 | Q | |
5 | Gabriela DeBues-Stafford (Canada) | 4:08.29 | Q | |
6 | Sarah Healy (Ireland) | 4:08.78 | Q | |
7 | Susan Ejore (Kenya) | 4:09.28 | ||
8 | Revée Walcott-Nolan (Great Britain & N.I.) | 4:11.07 | ||
9 | Agathe Guillemot (France) | 4:11.33 | ||
10 | Salomé Afonso (Portugal) | 4:15.08 | Advanced to next round by Jury of Appeal | |
11 | Nele Weßel (Germany) | 4:18.21 | Advanced to next round by Referee | |
— | Marta Zenoni (Italy) | Disqualified |
| |
Final
Kenyan Faith Kipyegon set a new Championship record by winning the women’s 1500m event for the fourth time, which was also her third straight gold medal in this Championship event. Kenya also secured a silver medal, with Dorcus Ewoi producing her personal best performance to earn the medal. Meanwhile, Australia recorded its first medal in this Championship event after Jessica Hull finished in third position.
Place | Athlete (Nation) | Time | Notes |
1 | Faith Kipyegon (Kenya) | 3:52.15 | |
2 | Dorcus Ewoi (Kenya) | 3:54.92 | Personal Best |
3 | Jessica Hull (Australia) | 3:55.16 | |
4 | Nelly Chepchirchir (Kenya) | 3:55.25 | Personal Best |
5 | Nikki Hiltz (United States) | 3:57.08 | |
6 | Freweyni Hailu (Ethiopia) | 3:57.33 | |
7 | Klaudia Kazimierska (Poland) | 3:57.95 | Personal Best |
8 | Sarah Madeleine (France) | 3:58.09 | Personal Best |
9 | Marta Pérez (Spain) | 3:58.54 | Season Best |
10 | Sarah Healy (Ireland) | 3:59.14 | |
11 | Gabriela DeBues-Stafford (Canada) | 3:59.65 | Season Best |
12 | Salomé Afonso (Portugal) | 4:00.47 | |
13 | Sinclaire Johnson (United States) | 4:00.92 | |
14 | Nele Weßel (Germany) | 4:10.31 |















