The women’s 3000m steeplechase set a new Championship record in the World Athletics Championships 2025 in Tokyo, Japan. This event has been running passionately in the Championship since the 2005 edition.
World Athletics Championships 2025: Women’s 3000m Steeplechase – Event Schedule
15th September – Heats
17th September – Final
At the World Athletics Championships 2025, the women’s 3000m steeplechase had two rounds. After the heats on 15th September, the final was held on 17th September.
World Athletics Championships 2025: Women’s 3000m Steeplechase – Results
Heats
The first five athletes in each heat (Q) qualified for the final.
Heat 1
Place | Athlete (Nation) | Time | Notes |
1 | Faith Cherotich (Kenya) | 9:13.95 | Q |
2 | Norah Jeruto (Kazakhstan) | 9:14.25 | Q |
3 | Elise Thorner (Great Britain & N.I.) | 9:14.25 | Q, Personal Best |
4 | Flavie Renouard (France) | 9:14.69 | Q, Personal Best |
5 | Lexy Halladay (United States) | 9:15.06 | Q |
6 | Olivia Gürth (Germany) | 9:15.28 | Season Best |
7 | Celestine Jepkosgei Biwot (Kenya) | 9:22.55 | |
8 | Loice Chekwemoi (Uganda) | 9:25.34 | Season Best |
9 | Veerle Bakker (Netherlands) | 9:41.72 | |
10 | Kinga Królik (Poland) | 9:43.89 | |
11 | Ankita Dhyani (India) | 10:03.22 | |
— | Alemnat Walle (Ethiopia) | Did Not FInish |
Heat 2
Place | Athlete (Nation) | Time | Notes |
1 | Winfred Yavi (Bahrain) | 9:15.63 | Q |
2 | Marwa Bouzayani (Tunisia) | 9:15.68 | Q |
3 | Sembo Almayew (Ethiopia) | 9:15.84 | Q |
4 | Gesa Felicitas Krause (Germany) | 9:16.76 | Q, Season Best |
5 | Angelina Napoleon (United States) | 9:18.03 | Q |
6 | Adva Cohen (Israel) | 9:19.90 | National Record |
7 | Marta Serrano (Spain) | 9:21.00 | Personal Best |
8 | Ilona Mononen (Finland) | 9:21.02 | National Record |
9 | Parul Chaudhary (India) | 9:22.24 | |
10 | Pamela Kosgei (Kenya) | 9:28.21 | |
11 | Amy Cashin (Australia) | 9:50.53 | |
12 | Tatiane Raquel da Silva (Brazil) | 9:59.81 | |
— | Sara Tait (Great Britain & N.I.) | Did Not Finish |
Heat 3
Place | Athlete (Nation) | Time | Notes |
1 | Peruth Chemutai (Uganda) | 9:07.68 | Q |
2 | Doris Lemngole (Kenya) | 9:08.97 | Q |
3 | Lomi Muleta (Ethiopia) | 9:12.20 | Q, Season Best |
4 | Lea Meyer (Germany) | 9:13.18 | Q |
5 | Kaylee Mitchell (United States) | 9:15.52 | Q |
6 | Miu Saito (Japan) | 9:24.72 | National Record |
7 | Alicja Konieczek (Poland) | 9:28.80 | |
8 | Grace Fetherstonhaugh (Canada) | 9:32.09 | |
9 | Daisy Jepkemei (Kazakhstan) | 9:41.36 | |
10 | Cara Feain-Ryan (Australia) | 9:42.62 | |
11 | Rihab Dhahri (Tunisia) | 9:51.58 | |
12 | Stella Rutto (Romania) | 9:55.76 |
Final
Kenyan Faith Cherotich won her first Championship gold medal after winning the women’s 3000m steeplechase event in the World Athletics Championships 2025 by setting a new Championship record. In the last edition, she won a bronze medal. Meanwhile, the defending champion Winfred Yavi from Bahrain claimed the silver medal, and Ethiopian Sembo Almayew claimed the bronze medal with her personal best performance.
Place | Athlete (Nation) | Time | Notes | |
1 | Faith Cherotich (Kenya) | 8:51.59 | Championship Record | |
2 | Winfred Yavi (Bahrain) | 8:56.46 | ||
3 | Sembo Almayew (Ethiopia) | 8:58.86 | Personal Best | |
4 | Marwa Bouzayani (Tunisia) | 9:01.46 | National Record | |
5 | Doris Lemngole (Kenya) | 9:02.39 | ||
6 | Norah Jeruto (Kazakhstan) | 9:06.34 | ||
7 | Gesa Felicitas Krause (Germany) | 9:14.27 | Season Best | |
8 | Lomi Muleta (Ethiopia) | 9:14.90 | ||
9 | Angelina Napoleon (United States) | 9:17.44 | ||
10 | Kaylee Mitchell (United States) | 9:18.66 | ||
11 | Elise Thorner (Great Britain & N.I.) | 9:19.02 | ||
12 | Lea Meyer (Germany) | 9:24.42 | ||
13 | Flavie Renouard (France) | 9:25.15 | ||
14 | Lexy Halladay (United States) | 9:34.03 | ||
Peruth Chemutai (Uganda) | Did Not Finish | |||















