The record-holder five-time ICC Women's T20 World Cup champions Australia Women are unsurprisingly strong favorites for the ICC Women's T20 World Cup 2023 in South Africa.
The last two-time WT20WC champions Australia Women will begin their journey in the eighth edition of the ICC Women's T20 World Cup on 11th February, when they will face New Zealand Women in the Group 1 encounter. Apart from these two teams, the Group 1 of this competition also consisted of the hosts South Africa Women, Bangladesh Women and Sri Lanka Women.
The complete Australia Women's squad for the ICC Women's T20 World Cup 2023 was announced on 10th January 2023.
ICC Women's T20 World Cup 2023: Full Australia Women Squad
(*Batting: I = Innings; R = Runs scored; A = Average; S/R = Strike-rate; HS = Highest Score)
(*Bowling: I = Innings; Wks = Wickets taken; A = Average; ER = Economy Rate; BBI = Best bowling in innings)
1. MEG LANNING (CAPTAIN)

Career | Matches | Batting | Bowling | ||||||||||
I | R | A | S/R | 100s/ 50s | HS | I | Wks | A | E | 4wks/ 5wks | BBI | ||
WT20I | 126 | 116 | 3256 | 36.17 | 116.49 | 2/15 | 133* | 3 | 4 | 9.75 | 6.50 | 0/0 | 2/17 |
WT20WC | 29 | 27 | 843 | 38.31 | 112.55 | 1/4 | 126 | — | — | — | — | — | — |
2. ALYSSA HEALY (VICE-CAPTAIN)

Career | Matches | Batting | |||||
I | R | A | S/R | 100s/ 50s | HS | ||
WT20I | 136 | 118 | 2300 | 23.46 | 127.91 | 1/12 | 148* |
WT20WC | 34 | 31 | 752 | 25.93 | 131.92 | 0/5 | 83 |
3. DARCIE BROWN

Career | Matches | Batting | Bowling | ||||||||||
I | R | A | S/R | 100s/ 50s | HS | I | Wks | A | E | 4wks/ 5wks | BBI | ||
WT20I | 15 | — | — | — | — | — | — | 15 | 13 | 25.07 | 6.39 | 0/0 | 2/9 |
WT20WC | — | — | — | — | — | — | — | — | — | — | — | — | — |
4. ASHLEIGH GARDNER

Career | Matches | Batting | Bowling | ||||||||||
I | R | A | S/R | 100s/ 50s | HS | I | Wks | A | E | 4wks/ 5wks | BBI | ||
WT20I | 67 | 51 | 1066 | 27.33 | 133.91 | 0/6 | 93 | 55 | 43 | 20.97 | 6.27 | 0/0 | 3/16 |
WT20WC | 12 | 11 | 170 | 18.88 | 108.97 | 0/0 | 34 | 9 | 10 | 16.00 | 6.66 | 0/0 | 3/22 |
5. KIM GARTH

Career | Matches | Batting | Bowling | ||||||||||
I | R | A | S/R | 100s/ 50s | HS | I | Wks | A | E | 4wks/ 5wks | BBI | ||
WT20I | 54 | 46 | 762 | 23.09 | 79.04 | 0/1 | 51* | 46 | 43 | 21.30 | 5.92 | 0/0 | 3/6 |
WT20WC | 8 | 8 | 87 | 14.50 | 64.44 | 0/0 | 27 | 8 | 8 | 25.25 | 7.71 | 0/0 | 2/22 |
6. HEATHER GRAHAM

Career | Matches | Batting | Bowling | ||||||||||
I | R | A | S/R | 100s/ 50s | HS | I | Wks | A | E | 4wks/ 5wks | BBI | ||
WT20I | 3 | — | — | — | — | — | — | 3 | 7 | 10.00 | 7.77 | 1/0 | 4/8 |
WT20WC | — | — | — | — | — | — | — | — | — | — | — | — | — |
7. GRACE HARRIS

Career | Matches | Batting | Bowling | ||||||||||
I | R | A | S/R | 100s/ 50s | HS | I | Wks | A | E | 4wks/ 5wks | BBI | ||
WT20I | 27 | 17 | 299 | 24.91 | 172.83 | 0/1 | 64* | 11 | 7 | 21.85 | 5.88 | 0/0 | 2/15 |
WT20WC | — | — | — | — | — | — | — | — | — | — | — | — | — |
8. JESS JONASSEN

Career | Matches | Batting | Bowling | ||||||||||
I | R | A | S/R | 100s/ 50s | HS | I | Wks | A | E | 4wks/ 5wks | BBI | ||
WT20I | 97 | 41 | 432 | 13.50 | 89.81 | 0/0 | 47 | 93 | 89 | 19.39 | 5.57 | 3/1 | 5/12 |
WT20WC | 23 | 9 | 69 | 8.62 | 76.66 | 0/0 | 23 | 22 | 22 | 19.95 | 5.61 | 0/0 | 3/20 |
9. ALANA KING

Career | Matches | Batting | Bowling | ||||||||||
I | R | A | S/R | 100s/ 50s | HS | I | Wks | A | E | 4wks/ 5wks | BBI | ||
WT20I | 18 | 3 | 26 | 26.00 | 96.29 | 0/0 | 18* | 18 | 21 | 16.42 | 6.25 | 1/0 | 4/8 |
WT20WC | — | — | — | — | — | — | — | — | — | — | — | — | — |
10. TAHILA MCGRATH

Career | Matches | Batting | Bowling | ||||||||||
I | R | A | S/R | 100s/ 50s | HS | I | Wks | A | E | 4wks/ 5wks | BBI | ||
WT20I | 21 | 15 | 549 | 68.62 | 140.76 | 0/4 | 91* | 13 | 13 | 15.23 | 7.33 | 0/0 | 3/13 |
WT20WC | — | — | — | — | — | — | — | — | — | — | — | — | — |
11. BETH MOONEY

Career | Matches | Batting | |||||
I | R | A | S/R | 100s/ 50s | HS | ||
WT20I | 77 | 71 | 2144 | 39.70 | 125.30 | 2/15 | 117* |
WT20WC | 17 | 14 | 402 | 40.20 | 119.28 | 0/3 | 81* |
12. ELLYSE PERRY

Career | Matches | Batting | Bowling | ||||||||||
I | R | A | S/R | 100s/ 50s | HS | I | Wks | A | E | 4wks/ 5wks | BBI | ||
WT20I | 133 | 80 | 1475 | 31.38 | 110.81 | 0/7 | 75 | 125 | 119 | 19.11 | 5.85 | 4/0 | 4/12 |
WT20WC | 36 | 21 | 311 | 28.27 | 104.71 | 0/0 | 42 | 36 | 37 | 17.78 | 5.77 | 0/0 | 3/12 |
13. MEGAN SCHUTT

Career | Matches | Batting | Bowling | ||||||||||
I | R | A | S/R | 100s/ 50s | HS | I | Wks | A | E | 4wks/ 5wks | BBI | ||
WT20I | 90 | 11 | 27 | 4.50 | 90.00 | 0/0 | 8* | 89 | 114 | 16.34 | 6.22 | 3/1 | 5/15 |
WT20WC | 18 | 3 | 6 | 3.00 | 85.71 | 0/0 | 4 | 18 | 30 | 11.86 | 5.94 | 1/0 | 4/18 |
14. ANNABEL SUTHERLAND

Career | Matches | Batting | Bowling | ||||||||||
I | R | A | S/R | 100s/ 50s | HS | I | Wks | A | E | 4wks/ 5wks | BBI | ||
WT20I | 15 | 5 | 33 | 11.00 | 126.92 | 0/0 | 22* | 12 | 7 | 27.71 | 7.76 | 0/0 | 1/11 |
WT20WC | 3 | 1 | 2 | 2.00 | 40.00 | 0/0 | 2 | 1 | 1 | 21.00 | 7.00 | 0/0 | 1/21 |
15. GEORGIA WAREHAM

Career | Matches | Batting | Bowling | ||||||||||
I | R | A | S/R | 100s/ 50s | HS | I | Wks | A | E | 4wks/ 5wks | BBI | ||
WT20I | 35 | 6 | 49 | 16.33 | 122.50 | 0/0 | 13* | 32 | 36 | 13.52 | 5.80 | 0/0 | 3/12 |
WT20WC | 9 | — | — | — | — | — | — | 7 | 9 | 10.77 | 4.97 | 0/0 | 3/17 |
Also Read | ICC Women's T20 World Cup 2023: Indian Women Full Squad















