The ICC Women’s Cricket World Cup has experienced some low totals, as the opposition bowlers completely dominated in the innings. In this article, we are going through the record of the lowest completed totals in the tournament's history.
ICC Women’s Cricket World Cup: Lowest Totals
Pakistan Women hold the record for the lowest totals in the Women’s Cricket World Cup history with 27 all out against Australia Women in 1997.
There are eight innings in Women’s ODI World Cup history that experienced all-out before reaching the total of 50 runs.
Team | Total (Overs) | Opposition | Venue | Year |
Pakistan Women | 27 (13.4) | Australia Women | Hyderabad (Deccan) | 1997 |
Netherlands Women | 29 (25.1) | Australia Women | Perth | 1988 |
India Women | 37 (35) | New Zealand Women | Auckland | 1982 |
Netherlands Women | 40 (54.2) | New Zealand Women | Lindfield | 1993 |
Denmark Women | 47 (33.5) | England Women | Banstead | 1993 |
(Only completed innings)
ICC Women’s Cricket World Cup: Lowest Totals successfully defended
Surprisingly, New Zealand’s 80 all out is the record for the lowest defended total in the Women’s ODI World Cup history, as it was the only one less than a 100-run total with a successful defending result in the tournament (excluding rain-shortened matches). It was against India Women in the 1982 edition, where the opponents were bundled out for only 37 runs.
Team | Total (Overs) | Opposition | Venue | Year |
New Zealand Women | 80 (58.5) | India Women | Auckland | 1982 |
West Indies Women | 120 (45.3) | Denmark Women | Beckenham | 1993 |
Jamaica Women | 124 (51.1) | Young England Women | Sittingbourne | 1973 |
New Zealand Women | 127 (54.5) | England Women | Beckenham | 1993 |
Sri Lanka Women | 129 (47.3) | Ireland Women | Lincoln | 2000 |
(excluding rain-shortened games)
ICC Women’s Cricket World Cup: Lowest Total for Each Team
Here, we can see the lowest completed total for each participating team in the history of the ICC Women’s Cricket World Cup.
Team | Total (Overs) | Opposition | Year |
Pakistan Women | 27 (13.4) | Australia Women | 1997 |
Netherlands Women | 29 (25.1) | Australia Women | 1988 |
India Women | 37 (35) | New Zealand Women | 1982 |
Denmark Women | 47 (33.5) | England Women | 1993 |
West Indies Women | 48 (25.2) | South Africa Women | 2017 |
South Africa Women | 51 (22.1) | New Zealand Women | 2009 |
Young England Women | 57 (31.1) | Australia Women | 1973 |
Sri Lanka Women | 57 (38.2) | Australia Women | 2005 |
Trinidad & Tobago Women | 59 (45.5) | England Women | 1973 |
International XI Women | 60 (34.4) | New Zealand Women | 1982 |
Ireland Women | 65 (42.1) | India Women | 2005 |
Australia Women | 77 (51.3) | New Zealand Women | 1993 |
New Zealand Women | 79 (25.3) | India Women | 2017 |
England Women | 82/8 (60) | Australia Women | 1988 |
Jamaica Women | 97 (51.5) | Trinidad & Tobago Women | 1973 |
Bangladesh Women | 119 (40.3) | India Women | 2022 |
(Only completed innings)















