Sri Lanka Women are ready for the ICC Women's T20 World Cup 2023, which South Africa is set to host from 10th February 2023.
Sri Lanka Women will play the tournament opener against the hosts South Africa Women. In Group 1 of this tournament, the Asian side will not only face the hosts but also Australia Women, New Zealand Women and Bangladesh Women.
The complete Sri Lanka Women's squad for the ICC Women's T20 World Cup 2023 was announced on 1st February 2023.
ICC Women's T20 World Cup 2023: Full Sri Lanka Women Squad
(*Batting: I = Innings; R = Runs scored; A = Average; S/R = Strike-rate; HS = Highest Score)
(*Bowling: I = Innings; Wks = Wickets taken; A = Average; ER = Economy Rate; BBI = Best bowling in innings)
1. CHAMARI ATHAPATHTHU ©

Career | Matches | Batting | Bowling | ||||||||||
I | R | A | S/R | 100s/ 50s | HS | I | Wks | A | E | 4wks/ 5wks | BBI | ||
WT20I | 106 | 104 | 2181 | 21.38 | 102.05 | 1/5 | 113 | 53 | 32 | 30.43 | 6.89 | 0/0 | 3/17 |
WT20WC | 24 | 24 | 548 | 22.83 | 103.98 | 0/2 | 52 | 10 | 6 | 32.50 | 6.72 | 0/0 | 3/17 |
2. NILAKSHI DE SILVA

Career | Matches | Batting | Bowling | ||||||||||
I | R | A | S/R | 100s/ 50s | HS | I | Wks | A | E | 4wks/ 5wks | BBI | ||
WT20I | 60 | 53 | 639 | 14.86 | 94.66 | 0/0 | 49* | 20 | 11 | 21.63 | 6.58 | 0/0 | 3/13 |
WT20WC | 9 | 8 | 77 | 11.00 | 90.58 | 0/0 | 18 | 3 | 2 | 13.50 | 5.22 | 0/0 | 2/14 |
3. KAVISHA DILHARI

Career | Matches | Batting | Bowling | ||||||||||
I | R | A | S/R | 100s/ 50s | HS | I | Wks | A | E | 4wks/ 5wks | BBI | ||
WT20I | 29 | 24 | 180 | 10.58 | 86.12 | 0/0 | 47* | 27 | 16 | 30.37 | 6.21 | 0/0 | 2/7 |
WT20WC | 5 | 3 | 33 | 16.50 | 110.00 | 0/0 | 25* | 5 | 2 | 42.00 | 6.00 | 0/0 | 1/13 |
4. VISHMI GUNARATNE

Career | Matches | Batting | |||||
I | R | A | S/R | 100s/ 50s | HS | ||
WT20I | 9 | 9 | 104 | 13.00 | 75.91 | 0/0 | 45 |
WT20WC | — | — | — | — | — | — | — |
5. AMA KANCHANA

Career | Matches | Batting | Bowling | ||||||||||
I | R | A | S/R | 100s/ 50s | HS | I | Wks | A | E | 4wks/ 5wks | BBI | ||
WT20I | 42 | 36 | 200 | 6.89 | 81.63 | 0/0 | 17 | 31 | 13 | 39.69 | 7.97 | 0/0 | 3/22 |
WT20WC | 5 | 5 | 5 | 1.00 | 41.66 | 0/0 | 4 | 2 | 0 | — | 8.33 | 0/0 | — |
6. ACHINI KULASURIYA

Career | Matches | Batting | Bowling | ||||||||||
I | R | A | S/R | 100s/ 50s | HS | I | Wks | A | E | 4wks/ 5wks | BBI | ||
WT20I | 20 | 9 | 14 | 7.00 | 37.83 | 0/0 | 6* | 18 | 8 | 37.75 | 7.24 | 0/0 | 2/19 |
WT20WC | 2 | 1 | 1 | 1.00 | 100.00 | 0/0 | 1* | 2 | 2 | 22.50 | 7.94 | 0/0 | 2/19 |
7. SUGANDIKA KUMARI

Career | Matches | Batting | Bowling | ||||||||||
I | R | A | S/R | 100s/ 50s | HS | I | Wks | A | E | 4wks/ 5wks | BBI | ||
WT20I | 55 | 22 | 77 | 6.41 | 57.89 | 0/0 | 10 | 54 | 36 | 29.33 | 6.00 | 0/0 | 3/17 |
WT20WC | 9 | 2 | 1 | 1.00 | 100.00 | 0/0 | 1* | 9 | 5 | 38.40 | 6.85 | 0/0 | 3/24 |
8. KAUSHINI NUTHYANGANA

Career | Matches | Batting | |||||
I | R | A | S/R | 100s/ 50s | HS | ||
WT20I | 3 | 3 | 9 | 3.00 | 90.00 | 0/0 | 8 |
WT20WC | — | — | — | — | — | — | — |
9. OSHADI RANASINGHE

Career | Matches | Batting | Bowling | ||||||||||
I | R | A | S/R | 100s/ 50s | HS | I | Wks | A | E | 4wks/ 5wks | BBI | ||
WT20I | 57 | 46 | 356 | 9.36 | 73.40 | 0/0 | 34* | 56 | 51 | 22.43 | 6.79 | 0/0 | 3/18 |
WT20WC | 10 | 9 | 24 | 2.66 | 38.09 | 0/0 | 5 | 10 | 4 | 44.25 | 6.59 | 0/0 | 1/9 |
10. INOKA RANAWEERA

Career | Matches | Batting | Bowling | ||||||||||
I | R | A | S/R | 100s/ 50s | HS | I | Wks | A | E | 4wks/ 5wks | BBI | ||
WT20I | 62 | 28 | 58 | 5.27 | 47.15 | 0/0 | 18* | 62 | 68 | 17.82 | 5.76 | 1/0 | 4/7 |
WT20WC | 13 | 7 | 6 | 2.00 | 28.57 | 0/0 | 2* | 13 | 11 | 23.27 | 5.95 | 0/0 | 2/9 |
11. HARSHITHA SAMARAWICKRAMA

Career | Matches | Batting | |||||
I | R | A | S/R | 100s/ 50s | HS | ||
WT20I | 33 | 31 | 508 | 18.81 | 89.27 | 0/2 | 81 |
WT20WC | 5 | 4 | 41 | 20.50 | 83.67 | 0/0 | 27* |
12. SATHYA SANDEEPANI

Career | Matches | Batting | Bowling | ||||||||||
I | R | A | S/R | 100s/ 50s | HS | I | Wks | A | E | 4wks/ 5wks | BBI | ||
WT20I | 1 | 1 | 0 | 0.00 | 0.00 | 0/0 | 0 | 1 | 0 | — | 11.00 | 0/0 | — |
WT20WC | 1 | 1 | 0 | 0.00 | 0.00 | 0/0 | 0 | 1 | 0 | — | 11.00 | 0/0 | — |
13. ANUSHKA SANJEEWANI

Career | Matches | Batting | |||||
I | R | A | S/R | 100s/ 50s | HS | ||
WT20I | 47 | 43 | 477 | 14.45 | 84.27 | 0/1 | 61 |
WT20WC | 6 | 6 | 76 | 15.20 | 74.50 | 0/0 | 25 |
14. THARIKA SEWWANDI

Career | Matches | Bowling | |||||
I | Wks | A | E | 4wks/ 5wks | BBI | ||
WT20I | 3 | 3 | 0 | — | 4.42 | 0/0 | — |
WT20WC | — | — | — | — | — | — | — |
15. MALSHA SHEHANI

Career | Matches | Batting | Bowling | ||||||||||
I | R | A | S/R | 100s/ 50s | HS | I | Wks | A | E | 4wks/ 5wks | BBI | ||
WT20I | 10 | 7 | 37 | 5.28 | 68.51 | 0/0 | 14 | 7 | 4 | 17.00 | 6.18 | 0/0 | 4/2 |
WT20WC | — | — | — | — | — | — | — | — | — | — | — | — | — |