The interesting five-match New Zealand vs India ODI series in New Zealand is set to run from 4th November to 15th November 2026. Just like their cricket history, bowlers will have to play some crucial roles in this forthcoming ODI series.
Ahead of the New Zealand vs India 2026/27 ODI series in New Zealand, let’s check the records of leading ODI wicket-takers in the New Zealand vs India ODI matches in New Zealand.
Most wicket takers from New Zealand and India in New Zealand ODIs (Updated before the 2026/27 tour)
Leading wicket-taker for New Zealand
Kyle Mills
Former New Zealand pacers Kyle Mills and Tim Southee jointly hold this record with 17 wickets. Mills’ best bowling record was 9-0-45-3 during the 2002 Napier ODI, and Southee had his best bowling record was 9-0-72-4 during the 2014 Hamilton ODI.
Top 5 most ODI wicket-takers for New Zealand
Player | Matches (Innings) | Wickets | Average | 4wks/5wks |
Kyle Mills | 14 (14) | 17 | 32.17 | 0/0 |
Tim Southee | 12 (12) | 17 | 39.52 | 1/0 |
Danny Morrison | 7 (7) | 15 | 18.86 | 0/0 |
Andre Adams | 4 (4) | 14 | 9.35 | 1/1 |
Chris Harris | 13 (11) | 13 | 26.23 | 1/0 |
Leading wicket-taker for India
Former Indian right-arm pacer Javagal Srinath holds this record with 38 wickets, including two four-wicket hauls. His two four-wicket hauls were recorded during the 1995 Napier ODI (9.2-1-52-4) and 2002 Auckland ODI (10-3-23-4).
Top 5 most ODI wicket-takers for India
Player | Matches (Innings) | Wickets | Average | 4wks/5wks |
Javagal Srinath | 18 (18) | 38 | 16.52 | 2/0 |
Mohammed Shami | 10 (10) | 21 | 24.61 | 1/0 |
Yuzvendra Chahal | 10 (8) | 15 | 26.06 | 0/0 |
Zaheer Khan | 12 (11) | 14 | 31.57 | 0/0 |
Anil Kumble | 12 (12) | 14 | 29.64 | 0/1 |
Top 5 wicket-takers in New Zealand vs India ODI series in New Zealand
Player (Team) | Matches (Innings) | Wickets | Average | 4wks/5wks | Season |
Javagal Srinath (India) | 7 (7) | 18 | 11.16 | 1/0 | 2002/03 |
Andre Adams (New Zealand) | 4 (4) | 14 | 9.35 | 1/1 | 2002/03 |
Daryl Tuffy (New Zealand) | 7 (7) | 12 | 18.08 | 0/0 | 2002/03 |
Trent Boult (New Zealand) | 5 (5) | 12 | 15.00 | 0/1 | 2018/19 |
Mohammed Shami (India) | 5 (5) | 11 | 28.72 | 1/0 | 2013/14 |
Also Read |
