India vs West Indies ODIs have seen a lot of dramas since their early rivalry era.
To understand the bowling side dominance, we are going through the lowest ODI total records between India and the West Indies.
In the history of India vs West Indies ODIs, we haven’t seen any all-out in less than 100 runs.
However, there are many cheap completed totals in this ODI rivalry, which are less than 200 or even 150 runs.
Article Contents:
Lowest ODI totals for West Indies
o Overall
o In India
o In West Indies
Lowest ODI totals for India
o Overall
o In India
o In West Indies
India vs West Indies: Lowest ODI totals for West Indies against India
West Indies’ lowest completed ODI totals vs India
Total (Overs) | Venue | Date |
104 (31.5) | Thiruvananthapuram | 1st November 2018 |
114 (23) | Bridgetown | 27 July 2023 |
121 (43.5) | Port of Spain | 27 April 1997 |
123 (40.1) | Kolkata | 27 November 1993 |
126 (41) | Perth | 6 December 1991 |
(Updated 1 August 2023)
West Indies’ lowest completed ODI totals against India in India
Total (Overs) | Venue | Date |
104 (31.5) | Thiruvananthapuram | 1st November 2018 |
123 (40.1) | Kolkata | 27 November 1993 |
153 (36.2) | Brabourne | 29 October 2018 |
166 (41.5) | Kolkata | 2 January 1988 |
169 (48.2) | Cuttack | 24 January 2007 |
(Updated 1 August 2023)
West Indies’ lowest completed ODI totals against India in West Indies
Total (Overs) | Venue | Date |
114 (23) | Bridgetown | 27 July 2023 |
121 (43.5) | Port of Spain | 27 April 1997 |
137 (26) | Port of Spain | 27 July 2022 |
151 (35.3) | Tarouba | 1 August 2023 |
158 (38.1) | North Sound | 30 June 2017 |
(Updated 1 August 2023)
India vs West Indies: Lowest ODI totals for India against West Indies
India’s lowest completed ODI totals vs West Indies
Total (Overs) | Venue | Date |
100 (28.3) | Ahmedabad | 16 November 1993 |
120 (41.5) | Toronto | 12 September 1999 |
123 (25) | Port of Spain | 1 June 2002 |
126 (47.4) | Perth | 6 December 1991 |
135 (41.3) | Guwahati | 23 December 1987 |
(Updated 1 August 2023)
India’s lowest completed ODI totals against West Indies in India
Total (Overs) | Venue | Date |
100 (28.3) | Ahmedabad | 16 November 1993 |
135 (41.3) | Guwahati | 23 December 1987 |
165 (48.5) | Wankhede | 30 October 1989 |
176 (41.2) | Srinagar | 13 October 1983 |
176 (41.4) | Delhi | 23 October 1989 |
(Updated 1 August 2023)
India’s lowest completed ODI totals against West Indies in West Indies
Total (Overs) | Venue | Date |
123 (25) | Port of Spain | 1 June 2002 |
146 (39) | North Sound | 13 June 2011 |
148 (48) | Port of Spain | 9 March 1989 |
166 (44.4) | St George’s | 7 April 1983 |
178 (49.4) | North Sound | 2 July 2017 |
(Updated 1 August 2023)