We are now set for a crucial five-match ODI series between the hosts New Zealand and the visitors India. It is an important ODI series for both teams, as batters will be tested in the longer white-ball format.
Before the beginning of the ODI series, set to run between 4th November and 15th November 2026, let’s check the records for most runs in ODI history between New Zealand and India in New Zealand.
Most run-scorers from New Zealand and India in New Zealand ODIs (Updated before the 2026/27 tour)
Leading run-scorer for New Zealand
Ross Taylor
With the help of three centuries and four half-centuries, former New Zealand cricketer Ross Taylor is leading this list with 785 runs in 17 innings (average 65.41). His highest score was 112 not out in the 2014 Hamilton ODI.
Top 5 most ODI run-scorers for New Zealand
Player | Matches (Innings) | Runs Scored | Average | 100s/50s |
Ross Taylor | 18 (17) | 785 | 65.41 | 3/4 |
Kane Williamson | 14 (13) | 639 | 58.09 | 0/7 |
Martin Guptill | 17 (16) | 585 | 39.00 | 1/4 |
Tom Latham | 11 (8) | 386 | 64.33 | 1/2 |
Stephen Fleming | 13 (12) | 339 | 33.90 | 0/3 |
Leading run-scorer for India
Sachin Tendulkar
Legendary Indian cricketer Sachin Tendulkar holds this record with 652 runs in 18 innings with an average of 38.35, including one century and four half-centuries. Apart from two 80s, Sachin recorded 163 retired not out off 133 balls during the 2009 Christchurch ODI.
Top 5 most ODI run-scorers for India
Player | Matches (Innings) | Runs Scored | Average | 100s/50s |
Sachin Tendulkar | 18 (18) | 652 | 38.35 | 1/4 |
Virender Sehwag | 12 (12) | 598 | 54.36 | 3/2 |
Virat Kohli | 13 (13) | 595 | 46.72 | 1/4 |
MS Dhoni | 13 (11) | 505 | 72.14 | 0/5 |
Rahul Dravid | 12 (12) | 425 | 38.63 | 1/2 |
Top 5 most run-scorers in New Zealand vs India ODI series in New Zealand
Player (Team) | Matches (Innings) | Runs Scored | Average | 100s/50s | Season |
Kane Williamson (New Zealand) | 5 (5) | 361 | 72.20 | 0/5 | 2013/14 |
Ross Taylor (New Zealand) | 5 (5) | 343 | 85.75 | 2/2 | 2013/14 |
Rahul Dravid (India) | 5 (5) | 309 | 77.25 | 1/2 | 1998/99 |
Virender Sehwag (India) | 7 (7) | 299 | 42.71 | 2/0 | 2002/03 |
Virender Sehwag (India) | 5 (5) | 299 | 74.75 | 1/2 | 2008/09 |
