The group stage of the FIFA World Cup 2026 ran over two weeks, where we experienced some great unforgettable matches, with some shocking results. Now, the tournament has moved to the knockout stages, as the Round of 32 is set to make its debut in the tournament on Sunday (28 June) with the match between South Africa and Canada.
While the FIFA World Cup 2026 started with the record-breaking 48 teams, four teams in each of the 12 groups, 32 teams have qualified for the Round of 32, and 16 other teams have returned home. Apart from the top two teams from each of the 12 groups, the eight top third-placed teams out of 12 groups have advanced to the Round of 32, as the tournament is ready to move on to the knockout stages.
While the brand new Round of 32 brings 16 games, the winners of these 16 matches will advance to the Round of 16, and the 16 losers will return home.
Here, we are going through the complete Round of 32 fixtures along with the final points table of the group stage.
FIFA World Cup 2026: Round of 32 Complete Fixture
Match No. | Local Date | Local Time | Match | Venue (Country) | Indian Time |
73 | 28 June | 12:00 | South Africa vs Canada | SoFi Stadium, Inglewood (United States) | 00:30 (29 June) |
76 | 29 June | 12:00 | Brazil vs Japan | NRG Stadium, Houston (United States) | 22:30 |
74 | 29 June | 16:30 | Germany vs Paraguay | Gillette Stadium, Foxborough (United States) | 02:00 (30 June) |
75 | 29 June | 19:00 | Netherlands vs Morocco | Estadio BBVA, Guadalupe (Mexico) | 06:30 (30 June) |
78 | 30 June | 12:00 | Ivory Coast vs Norway | AT&T Stadium, Arlington (United States) | 22:30 |
77 | 30 June | 17:00 | France vs Sweden | MetLife Stadium, East Rutherford (United States) | 02:00 (1 July) |
79 | 30 June | 19:00 | Mexico vs Ecuador | Estadio Azteca, Mexico City (Mexico) | 06:30 (1 July) |
80 | 1 July | 12:00 | England vs DR Congo | Mercedes-Benz Stadium, Atlanta (United States) | 21:30 |
82 | 1 July | 13:00 | Belgium vs Senegal | Lumen Field, Seattle (United States) | 01:30 (2 July) |
81 | 1 July | 17:00 | United States vs Bosina and Herzegovina | Levi's Stadium, Santa Clara (United States) | 05:30 (2 July) |
84 | 2 July | 12:00 | Spain vs Austria | SoFi Stadium, Inglewood (United States) | 00:30 (3 July) |
83 | 2 July | 19:00 | Portugal vs Croatia | BMO Field, Toronto (Canada) | 04:30 (3 July) |
85 | 2 July | 20:00 | Switzerland vs Algeria | BC Place, Vancouver (Canada) | 08:30 (3 July) |
88 | 3 July | 13:00 | Australia vs Egypt | AT&T Stadium, Arlington (United States) | 23:30 |
86 | 3 July | 18:00 | Argentina vs Cape Verde | Hard Rock Stadium, Miami Gardens (United States) | 03:30 (4 July) |
87 | 3 July | 20:30 | Colombia vs Ghana | Arrowhead Stadium, Kansas City (United States) | 07:00 (4 July) |
FIFA World Cup 2026: Group Stage Final Points Table
Group A
Rank | Team | Played | Won | Drawn | Lost | GD | Points | Qualified/ Eliminated |
1 | Mexico | 3 | 3 | 0 | 0 | +6 | 9 | Round of 32 |
2 | South Africa | 3 | 1 | 1 | 1 | -1 | 4 | Round of 32 |
3 | South Korea | 3 | 1 | 0 | 2 | -1 | 3 | Elimination |
4 | Czechia | 3 | 0 | 1 | 2 | -4 | 1 | Elimination |
Group B
Rank | Team | Played | Won | Drawn | Lost | GD | Points | Qualified/ Eliminated |
1 | Switzerland | 3 | 2 | 1 | 0 | +4 | 7 | Round of 32 |
2 | Canada | 3 | 1 | 1 | 1 | +5 | 4 | Round of 32 |
3 | Bosnia and Herzegovina | 3 | 1 | 1 | 1 | -1 | 4 | Round of 32 |
4 | Qatar | 3 | 0 | 1 | 2 | -8 | 1 | Elimination |
Group C
Rank | Team | Played | Won | Drawn | Lost | GD | Points | Qualified/ Eliminated |
1 | Brazil | 3 | 2 | 1 | 0 | +6 | 7 | Round of 32 |
2 | Morocco | 3 | 2 | 1 | 0 | +3 | 7 | Round of 32 |
3 | Scotland | 3 | 1 | 0 | 2 | -3 | 3 | Elimination |
4 | Haiti | 3 | 0 | 0 | 3 | -6 | 0 | Elimination |
Group D
Rank | Team | Played | Won | Drawn | Lost | GD | Points | Qualified/ Eliminated |
1 | United States | 3 | 2 | 0 | 1 | +4 | 6 | Round of 32 |
2 | Australia | 3 | 1 | 1 | 1 | 0 | 4 | Round of 32 |
3 | Paraguay | 3 | 1 | 1 | 1 | -2 | 4 | Round of 32 |
4 | Turkey | 3 | 0 | 1 | 2 | -2 | 3 | Elimination |
Group E
Rank | Team | Played | Won | Drawn | Lost | GD | Points | Qualified/ Eliminated |
1 | Germany | 3 | 2 | 0 | 1 | +6 | 6 | Round of 32 |
2 | Ivory Coast | 3 | 2 | 0 | 1 | +2 | 6 | Round of 32 |
3 | Ecuador | 3 | 1 | 1 | 1 | 0 | 4 | Round of 32 |
4 | Curacao | 3 | 0 | 1 | 2 | -8 | 1 | Elimination |
Group F
Rank | Team | Played | Won | Drawn | Lost | GD | Points | Qualified/ Eliminated |
1 | Netherlands | 3 | 2 | 1 | 0 | +6 | 7 | Round of 32 |
2 | Japan | 3 | 1 | 2 | 0 | +4 | 5 | Round of 32 |
3 | Sweden | 3 | 1 | 1 | 1 | 0 | 4 | Round of 32 |
4 | Tunisia | 3 | 0 | 0 | 3 | -10 | 0 | Elimination |
Group G
Rank | Team | Played | Won | Drawn | Lost | GD | Points | Qualified/ Eliminated |
1 | Belgium | 3 | 1 | 2 | 0 | +4 | 5 | Round of 32 |
2 | Egypt | 3 | 1 | 2 | 0 | +2 | 5 | Round of 32 |
3 | Iran | 3 | 0 | 3 | 0 | 0 | 3 | Elimination |
4 | New Zealand | 3 | 0 | 1 | 2 | -6 | 1 | Elimination |
Group H
Rank | Team | Played | Won | Drawn | Lost | GD | Points | Qualified/ Eliminated |
1 | Spain | 3 | 2 | 1 | 0 | +5 | 7 | Round of 32 |
2 | Cape Verde | 3 | 0 | 3 | 0 | 0 | 3 | Round of 32 |
3 | Uruguay | 3 | 0 | 2 | 1 | -1 | 2 | Elimination |
4 | Saudi Arabia | 3 | 0 | 2 | 1 | -4 | 2 | Elimination |
Group I
Rank | Team | Played | Won | Drawn | Lost | GD | Points | Qualified/ Eliminated |
1 | France | 3 | 3 | 0 | 0 | +8 | 9 | Round of 32 |
2 | Norway | 3 | 2 | 0 | 1 | +1 | 6 | Round of 32 |
3 | Senegal | 3 | 1 | 0 | 2 | +2 | 3 | Round of 32 |
4 | Iraq | 3 | 0 | 0 | 3 | -11 | 0 | Elimination |
Group J
Rank | Team | Played | Won | Drawn | Lost | GD | Points | Qualified/ Eliminated |
1 | Argentina | 3 | 3 | 0 | 0 | +7 | 9 | Round of 32 |
2 | Austria | 3 | 1 | 1 | 1 | 0 | 4 | Round of 32 |
3 | Algeria | 3 | 1 | 1 | 1 | -2 | 4 | Round of 32 |
4 | Jordan | 3 | 0 | 0 | 3 | -5 | 0 | Elimination |
Group K
Rank | Team | Played | Won | Drawn | Lost | GD | Points | Qualified/ Eliminated |
1 | Colombia | 3 | 2 | 1 | 0 | +3 | 7 | Round of 32 |
2 | Portugal | 3 | 1 | 2 | 0 | +5 | 5 | Round of 32 |
3 | DR Congo | 3 | 1 | 1 | 1 | +1 | 4 | Round of 32 |
4 | Uzbekistan | 3 | 0 | 0 | 3 | -9 | 0 | Elimination |
Group L
Rank | Team | Played | Won | Drawn | Lost | GD | Points | Qualified/ Eliminated |
1 | England | 3 | 2 | 1 | 0 | +4 | 7 | Round of 32 |
2 | Croatia | 3 | 2 | 0 | 1 | 0 | 6 | Round of 32 |
3 | Ghana | 3 | 1 | 1 | 1 | 0 | 4 | Round of 32 |
4 | Panama | 3 | 0 | 0 | 3 | -4 | 0 | Elimination |
Ranking of Third-Placed Teams
Rank | Group | Team | Played | Won | Drawn | Lost | GD | Points | Qualified/ Eliminated |
1 | K | DR Congo | 3 | 1 | 1 | 1 | +1 | 4 | Round of 32 |
2 | F | Sweden | 3 | 1 | 1 | 1 | 0 | 4 | Round of 32 |
3 | L | Ghana | 3 | 1 | 1 | 1 | 0 | 4 | Round of 32 |
4 | E | Ecuador | 3 | 1 | 1 | 1 | 0 | 4 | Round of 32 |
5 | B | Bosnia and Herzegovina | 3 | 1 | 1 | 1 | -1 | 4 | Round of 32 |
6 | J | Algeria | 3 | 1 | 1 | 1 | -2 | 4 | Round of 32 |
7 | D | Paraguay | 3 | 1 | 1 | 1 | -2 | 4 | Round of 32 |
8 | I | Senegal | 3 | 1 | 0 | 2 | +2 | 3 | Round of 32 |
9 | G | Iran | 3 | 0 | 3 | 0 | 0 | 3 | Elimination |
10 | A | South Korea | 3 | 1 | 0 | 2 | -1 | 3 | Elimination |
11 | C | Scotland | 3 | 1 | 0 | 2 | -3 | 3 | Elimination |
12 | H | Uruguay | 3 | 0 | 2 | 1 | -1 | 2 | Elimination |















