The 23-year-old Indian golfer Pranavi Urs created history with a gold medal in the women’s individual golf event at the Asian Games 2026, as she became the first Indian woman golfer to win an Asian Games gold medal.
Pranavi Urs won the historic Asian Games 2026 gold medal after finishing the four-round battle at 15-under 265. The silver medalist Yin Ruoning from China and the bronze medalist Shannon Xuan Yin from Singapore both scored 14-under 266, as the Chinese golfer finished with a better record in a hole-by-hole playoff. On the first hole of the playoff, a par 4, the Singapore golfer took an additional stroke. Other Indians, Olympians Aditi Ashok and Diksha Dagar, finished in 14th and joint 23rd places, respectively.
It was the second time that an Indian woman golfer won an Asian Games medal in the women’s individual event. In the 2022 edition, Aditi Ashok claimed the silver medal.
Meanwhile, the Indian women’s team won the silver medal, in which Pranavi Urs competed along with Aditi Ashok and Diksha Dagar. It was also India’s first Asian Games medal in this event. China women’s team won the gold medal, while Chinese Taipei claimed the bronze medal.
Asian Games 2026: Women’s Individual Golf — Final Scores
Rank | Athlete | Round | Total | To Par | |||
1 | 2 | 3 | 4 | ||||
Gold | Pranavi Urs (India) | 66 | 63 | 66 | 70 | 265 | -15 |
Silver | Yin Ruoning (China) | 67 | 66 | 66 | 67 | 266 | -14 |
Bronze | Shannon Xuan Yin (Singapore) | 63 | 64 | 71 | 68 | 266 | -14 |
4 | Yang Yunseo (South Korea) | 68 | 65 | 72 | 68 | 273 | -7 |
T5 | Rianne Malixi (Philippines) | 70 | 66 | 71 | 67 | 274 | -6 |
Liu Yan (China) | 71 | 66 | 71 | 66 | |||
Arpichaya Yubol (Thailand) | 67 | 74 | 66 | 67 | |||
8 | Sophie Han (Hong Kong) | 70 | 67 | 67 | 71 | 275 | -5 |
T9 | Tseng Ya-Ni (Chinese Taipei) | 71 | 69 | 68 | 68 | 276 | -4 |
Nagasawa Aira (Japan) | 69 | 71 | 72 | 64 | |||
T11 | Chien Pei-Yun (Chinese Taipei) | 69 | 69 | 72 | 68 | 278 | -2 |
Hsu Wei-Ling (Chinese Taipei) | 67 | 70 | 72 | 69 | |||
13 | Ding Wai Chung Virginie (Hong Kong) | 70 | 67 | 70 | 72 | 279 | -1 |
14 | Aditi Ashok (India) | 71 | 74 | 70 | 67 | 282 | +2 |
T15 | Arianna Lau (Hong Kong) | 70 | 70 | 71 | 72 | 283 | +3 |
Bianca Isabel Pagdanganan (Philippines) | 67 | 74 | 71 | 71 | |||
Park Seojin (South Korea) | 71 | 73 | 74 | 65 | |||
Patcharajutar Kongkraphan (Thailand) | 69 | 70 | 74 | 70 | |||
T19 | Zhang Weiwei (China) | 69 | 69 | 72 | 74 | 284 | +4 |
Goto Ai (Japan) | 72 | 72 | 72 | 68 | |||
21 | Kim Gyubeen (South Korea) | 68 | 73 | 78 | 70 | 289 | +9 |
22 | Chen Xingtong (Singapore) | 69 | 73 | 78 | 70 | 290 | +10 |
T23 | Natthakritta Vongtaveelap (Thailand) | 74 | 70 | 74 | 74 | 292 | +12 |
Diksha Dagar (India) | 71 | 73 | 71 | 77 | |||
T25 | Amanda Tan (Singapore) | 72 | 73 | 75 | 73 | 293 | +13 |
Mamika Shinchi (Japan) | 72 | 70 | 75 | 76 | |||
27 | Elaine Widjaja (Indonesia) | 73 | 73 | 73 | 79 | 298 | +18 |
