Women’s recurve archery team brought India’s fourth archery gold medal at the Asian Games 2026 after the Indian team beat South Korea in the final on Friday (2 October). It was a historic Asian Games gold medal for India.
Ankita Bhakat, Kirti Sharma, and Kumkum Mohod represented the Indian women’s recurve archery team, while they faced South Koreans Kang Chae-young, Lee Yun-ji, and Oh Ye-jin in the final.
In the Asian Games 2026 final, after the first two games ended in a tie, India won the third game (51-55) to secure two valuable set points. As the fourth and final game also ended in a tie, India won the final with a 3-5 set points scoreline.
Talking about India’s historic Asian Games gold medal, it was India’s first-ever recurve gold medal at the Asian Games. It was the fourth archery gold medal for India at the Asian Games 2026, as India had earlier won all three compound team events gold medals (men's, women's, and mixed).
Meanwhile, Kumkum Mohod won her second medal at the Asian Games 2026, having previously been part of the silver-medal-winning mixed recurve team with Dhiraj Bommadevara. On the other hand, Ankita claimed her first Asian Games 2026 medal, though it was her second Asian Games medal, having won bronze in the women’s recurve archery team in the 2022 edition.
Earlier, on the same day, South Korea beat Indonesia (6-0), and India beat China (5-1) in the Semifinals. Later, China beat Indonesia (2-6) to claim the bronze medal.
Asian Games 2026: Women’s Recurve Archery Team Final — Scoreline
Game | South Korea | India | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Arrows | Total | Arrows | Totals | |||||||||||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | Score | Set Points | 1 | 2 | 3 | 4 | 5 | 6 | Score | Set Points | |||||||||||||||||
1 | 7 | 10 | 9 | 9 | 10 | 9 | 54 | 1 | 9 | 9 | 10 | 9 | 7 | X | 54 | 1 | ||||||||||||||||
2 | 10 | 9 | 9 | 10 | 9 | 9 | 56 | 1 | X | 8 | 10 | X | 8 | 10 | 56 | 1 | ||||||||||||||||
3 | 8 | 10 | 9 | 8 | 8 | 8 | 51 | 0 | 10 | 9 | 9 | 8 | 9 | 10 | 55 | 2 | ||||||||||||||||
4 | 9 | 9 | 10 | 8 | 9 | 9 | 54 | 1 | 9 | 8 | 9 | 9 | 9 | 10 | 54 | 1 | ||||||||||||||||
Total Set Points | 3 | Total Set Points | 5 | |||||||||||||||||||||||||||||
