The 2025 Diamond League Finals ended thrillingly, where we got 16 male winners and 16 female winners in a total of 32 different events.
Switzerland’s Weltklasse in Zürich hosted the 2025 Diamond League Finals between 27th and 28th August, 2025. Among the 16 men’s and 16 women’s events, there were four Diamond + events in each of both men’s and women’s events.
2025 Diamond League Finals: Some Key Facts
American Valarie Allman recorded all five wins in the women’s discus throw event in the 2025 Diamond League season, including the Finals, but excluding the non-qualifying events for the Finals. It was the first perfect Diamond races status for an athlete after the 2022 season.
The United States’ Noah Lyles recorded his sixth Diamond League Final title and fifth men’s 200m Diamond League Final title. It is a new record in Diamond League sprint races by any male or female.
Swedish Armand Duplantis recorded his fifth Diamond League title in the men’s pole vault event, the second most successful record in Diamond League Final men’s pole vault history.
Dutch star Femke Bol set a new record in women’s 400m hurdles by winning her fifth Diamond League Final title.
American Valarie Allman becomes the second most successful in the women’s discus throw event by winning her fifth Diamond League Final title.
American Joe Kovacs set a new record with his fourth Diamond League Final title in the men’s shot put event.
2025 Diamond League Finals: Best Results
Men's
(Diamond + events)
100 metres
Rank | Athlete | Nation | Time |
1 | Christian Coleman | United States | 9.97 |
2 | Akani Simbine | South Africa | 9.98 |
3 | Ackeem Blake | Jamaica | 9.99 |
1500 metres
Rank | Athlete | Nation | Time |
1 | Niels Laros | Netherlands | 3:29.20 |
2 | Reynold Cheruiyot | Kenya | 3:29.91 |
3 | Phanuel Koech | Kenya | 3:30.02 |
400 metres hurdles
Rank | Athlete | Nation | Time |
1 | Karsten Warholm | Norway | 46.70 |
2 | Abderrahman Samba | Qatar | 47.45 |
3 | Ezekiel Nathaniel | Nigeria | 47.56 |
Pole Vault
Rank | Athlete | Nation | Height |
1 | Armand Duplantis | Sweden | 6.00m |
2 | Emmanouil Karalis | Greece | 6.00m |
3 | Sam Kendricks | United States | 5.80m |
(Diamond events)
200 metres
Rank | Athlete | Nation | Time |
1 | Noah Lyles | United States | 19.74 |
2 | Letsile Tebogo | Botswana | 19.76 |
3 | Alexander Ogando | Dominican Republic | 20.14 |
400 metres
Rank | Athlete | Nation | Time |
1 | Jacory Patterson | United States | 43.85 |
2 | Bayapo Ndori | Botswana | 44.40 |
3 | Vernon Norwood | United States | 44.45 |
800 metres
Rank | Athlete | Nation | Time |
1 | Emmanuel Wanyonyi | Kenya | 1:42.37 |
2 | Max Burgin | Great Britain | 1:42.42 |
3 | Marco Arop | Canada | 1:42.57 |
3000 metres
Rank | Athlete | Nation | Time |
1 | Jimmy Gressier | France | 7:36.78 |
2 | Grant Fisher | United States | 7:36.81 |
3 | Andreas Almgren | Sweden | 7:36.82 |
110 metres hurdles
Rank | Athlete | Nation | Time |
1 | Cordell Tinch | United States | 12.92 |
2 | Enrique Llopis | Spain | 13.12 |
3 | Jamal Britt | United States | 13.21 |
3000 metres steeplechase
Rank | Athlete | Nation | Time |
1 | Frederik Ruppert | Germany | 8:09.02 |
2 | Edmund Serem | Kenya | 8:09.96 |
3 | Salaheddine Ben Yazide | Morocco | 8:14.10 |
High Jump
Rank | Athlete | Nation | Height |
1 | Hamish Kerr | New Zealand | 2.32m |
2 | Oleh Doroshchuk | Ukraine | 2.30m |
3 | JuVaughn Harrison | United States | 2.25m |
Long Jump
Rank | Athlete | Nation | Distance |
1 | Simon Ehammer | Switzerland | 8.32m |
2 | Mattia Furlani | Italy | 8.30m |
3 | Liam Adcock | Australia | 8.24m |
Triple Jump
Rank | Athlete | Nation | Distance |
1 | Andy Díaz | Italy | 17.56m |
2 | Pedro Pichardo | Portugal | 17.47m |
3 | Yasser Triki | Algeria | 17.42m |
Shot Put
Rank | Athlete | Nation | Distance |
1 | Joe Kovacs | United States | 22.46m |
2 | Payton Otterdahl | United States | 22.07m |
3 | Rajindra Campbell | Jamaica | 21.87m |
Discus Throw
Rank | Athlete | Nation | Distance |
1 | Mykolas Alekna | Lithuania | 68.89m |
2 | Kristjan Čeh | Slovenia | 67.18m |
3 | Rojé Stona | Jamaica | 67.06m |
Javelin Throw
Rank | Athlete | Nation | Distance |
1 | Julian Weber | Germany | 91.51m |
2 | India | 85.01m | |
3 | Keshorn Walcott | Trinidad and Tobago | 84.95m |
Women’s
(Diamond + events)
100 metres
Rank | Athlete | Nation | Time |
1 | Julien Alfred | Saint Lucia | 10.76 |
2 | Tia Clayton | Jamaica | 10.84 |
3 | Marie Josée Ta Lou-Smith | Ivory Coast | 10.92 |
3000 metres
Rank | Athlete | Nation | Time |
1 | Fantaye Belayneh | Ethiopia | 8:40.56 |
2 | Josette Andrews | United States | 8:40.95 |
3 | Likina Amebaw | Ethiopia | 8:41.06 |
100 metres hurdles
Rank | Athlete | Nation | Time |
1 | Ackera Nugent | Jamaica | 12.30 |
2 | Ditaji Kambundji | Switzerland | 12.40 |
3 | Grace Stark | United States | 12.40 [.434] |
Long Jump
Rank | Athlete | Nation | Distance |
1 | Larissa Iapichino | Italy | 6.93m |
2 | Malaika Mihambo | Germany | 6.92m |
3 | Hilary Kpatcha | France | 6.75m |
(Diamond events)
200 metres
Rank | Athlete | Nation | Time |
1 | Brittany Brown | United States | 22.13 |
2 | Dina Asher-Smith | Great Britain | 22.18 |
3 | Marie Josée Ta Lou-Smith | Ivory Coast | 22.25 |
400 metres
Rank | Athlete | Nation | Time |
1 | Salwa Eid Naser | Bahrain | 48.70 |
2 | Marileidy Paulino | Dominican Republic | 49.23 |
3 | Henriette Jæger | Norway | 49.49 |
800 metres
Rank | Athlete | Nation | Time |
1 | Audrey Werro | Switzerland | 1:55.91 |
2 | Georgia Hunter Bell | Great Britain | 1:55.96 |
3 | Anaïs Bourgoin | France | 1:56.97 |
1500 metres
Rank | Athlete | Nation | Time |
1 | Nelly Chepchirchir | Kenya | 3:56.99 |
2 | Jessica Hull | Australia | 3:57.02 |
3 | Linden Hall | Australia | 3:57.44 |
400 metres hurdles
Rank | Athlete | Nation | Time |
1 | Femke Bol | Netherlands | 52.18 |
2 | Emma Zapletalová | Slovakia | 53.18 |
3 | Andrenette Knight | Jamaica | 53.76 |
3000 metres steeplechase
Rank | Athlete | Nation | Time |
1 | Faith Cherotich | Kenya | 8:57.24 |
2 | Norah Jeruto | Kazakhstan | 9:10.87 |
3 | Marwa Bouzayani | Tunisia | 9:12.03 |
High Jump
Rank | Athlete | Nation | Height |
1 | Nicola Olyslagers | Australia | 2.04m |
2 | Yaroslava Mahuchikh | Ukraine | 2.02m |
3 | Morgan Lake | Great Britain | 2.00m |
Pole Vault
Rank | Athlete | Nation | Height |
1 | Katie Moon | United States | 4.82m |
2 | Sandi Morris | United States | 4.75m |
3 | Emily Grove | United States | 4.75m |
Triple Jump
Rank | Athlete | Nation | Distance |
1 | Leyanis Pérez | Cuba | 14.91m |
2 | Liadagmis Povea | Cuba | 14.72m |
3 | Davisleydi Velazco | Cuba | 14.65m |
Shot Put
Rank | Athlete | Nation | Distance |
1 | Jessica Schilder | Netherlands | 20.26m |
2 | Chase Jackson | United States | 20.08m |
3 | Sarah Mitton* | Canada | 19.99m |
*Canadian Sarah Mitton was originally awarded the title with her 20.67 metres distance achievement. But after a protest was launched over her winning throw, it was rechecked and disallowed, and the Canadian was demoted to the third position.
Discus Throw
Rank | Athlete | Nation | Distance |
1 | Valarie Allman | United States | 69.18m |
2 | Jorinde van Klinken | Netherlands | 67.15m |
3 | Yaime Pérez | Cuba | 66.08m |
Javelin Throw
Rank | Athlete | Nation | Distance |
1 | Elina Tzengko | Greece | 64.57m |
2 | Adriana Vilagoš | Serbia | 62.96m |
3 | Jo-Ané du Plessis | South Africa | 62.26m |



