South Africa, the inaugural champions of the ICC Champions Trophy (1998), are ready to start their journey at the ICC Champions Trophy 2025 in Pakistan and the United Arab Emirates (UAE). Here, we are going through the details of South Africa fixtures and the complete squad for the ICC Champions Trophy 2025 along with their key stats and records in the tournament history.
While Bangladesh hosted the inaugural ICC Champions Trophy 1998, which was also known as the ICC KnockOut Trophy, South Africa lifted their first ICC trophy after beating West Indies in the Final.
ICC Champions Trophy 2025: Complete South Africa fixtures
(Group Stage: Group B)
21 February: Afghanistan vs South Africa at Karachi
25 February: Australia vs South Africa at Rawalpindi
1 March: England vs South Africa at Karachi
(Semi-finals)*
4 March: (If vs India) at Dubai
5 March: (If vs Pakistan or others, excluding India) at Lahore
(Final)*
9 March at Lahore or Dubai only if vs India
*Semi-finals and Final matches are subject to qualification
ICC Champions Trophy 2025: Complete South Africa Squad
Captain: Temba Bavuma
Batters: Temba Bavuma, Tony de Zorzi, Tristan Stubbs, David Miller, Rassie van der Dussen
Wicketkeepers: Heinrich Klaasen, Ryan Rickleton
All-rounders: Marco Jansen, Aiden Markram, Wiaan Mulder
Pacers: Kagiso Rabada, Lungi Ngidi
Spinners: Keshav Maharaj, Tabraiz Shamsi
South Africa’s Records in ICC Champions Trophy
(Best Records)
Champions: 1998
Runners-up: None
(Team Records)
Highest Totals (Top 3)
Total (Overs) | Opposition | Venue | Year |
316/5 (50) | Kenya | Colombo (RPS) | 2002 |
305 (50) | India | Cardiff | 2013 |
301/9 (50) | England | Centurion | 2009 |
Lowest Completed Totals (Top 3)
Total (Overs) | Opposition | Venue | Year |
108 (34.1) | New Zealand | Brabourne | 2006 |
175 (38.4) | England | The Oval | 2013 |
191 (44.3) | India | The Oval | 2017 |
Biggest Winning Margins by Runs (Top 3)
Winning Margin | Opposition | Venue | Year |
176 runs | Kenya | Colombo (RPS) | 2002 |
124 runs | Pakistan | Mohali | 2006 |
96 runs | Sri Lanka | The Oval | 2017 |
Biggest Winning Margins by Wickets (Top 3)
Winning Margin | Opposition | Venue | Year |
9 wickets | Bangladesh | Birmingham | 2004 |
8 wickets | England | Nairobi (Gym) | 2000 |
6 wickets | England | Dhaka | 1998 |
Biggest Winning Margins by Balls Remaining (Top 3)
Winning Margin | Opposition | Venue | Year |
193 balls | Bangladesh | Birmingham | 2004 |
65 balls | England | Nairobi (Gym) | 2000 |
53 balls | New Zealand | Centurion | 2009 |
(Players Records)
Highest Scores (Top 3)
Player | Runs | Opposition | Venue | Year |
Graeme Smith | 141 | England | Centurion | 2009 |
Herschelle Gibbs | 116* | India | Colombo (RPS) | 2002 |
Herschelle Gibbs | 116 | Kenya | Colombo (RPS) | 2002 |
Best Bowling Figures (Top 3)
Player | Bowling Figures | Opposition | Venue | Year |
Makhaya Ntini | 6-2-21-5 | Pakistan | Mohali | 2006 |
Jacques Kallis | 7.3-0-30-5 | West Indies | Dhaka | 1998 |
Wayne Parnell | 8-0-57-5 | New Zealand | Centurion | 2009 |
Most Runs (Top 3)
Player | Runs |
Jacques Kallis | 653 |
Graeme Smith | 470 |
Herschelle Gibbs | 460 |
Most 50+ Scores (Top 3)
Player | 50+ Scores | 100s/50s |
Herschelle Gibbs | 4 | 3/1 |
Jacques Kallis | 4 | 1/3 |
AB de Villiers | 3 | 0/3 |
Graeme Smith | 3 | 1/2 |
Most Wickets (Top 3)
Player | Wickets |
Jacques Kallis | 20 |
Makhaya Ntini | 16 |
Shaun Pollock | 16 |