England, one of the most dangerous white-ball teams at present, are ready for the ICC Champions Trophy 2025, which Pakistan and the United Arab Emirates will host. Here, we are going through the details of England's fixtures and the complete squad for the ICC Champions Trophy 2025 along with their key stats and records in the tournament history.
England are the two-time runners-up in the ICC Champions Trophy history, and both those Finals ended closely. In the 2004 Final, hosts England lost against West Indies by two wickets. Meanwhile, hosts England once again lost the 2013 Final against India only by five runs in a rain-curtailed match.
ICC Champions Trophy 2025: Complete England fixtures
(Group Stage: Group B)
22 February: Australia vs England at Lahore
26 February: Afghanistan vs England at Lahore
1 March: England vs South Africa at Karachi
(Semi-finals)*
4 March: (If vs India) at Dubai
5 March: (If vs Pakistan or others, excluding India) at Lahore
(Final)*
9 March at Lahore or Dubai only if vs India
*Semi-finals and Final matches are subject to qualification
ICC Champions Trophy 2025: Complete England Squad
Captain: Jos Buttler
Batters: Ben Duckett, Joe Root, Harry Brook
Wicketkeepers: Jos Buttler, Phil Salt, Jamie Smith
All-rounders: Liam Livingstone, Jamie Overton, Brydon Carse, Jacob Bethell
Pacers: Jofra Archer, Mark Wood, Gus Atkinson, Saqib Mahmood
Spinner: Adil Rashid
England’s Records in ICC Champions Trophy
(Best Records)
Champions: None
Runners-up: 2004 and 2013
(Team Records)
Highest Totals (Top 3)
Total (Overs) | Opposition | Venue | Year |
323/8 (50) | South Africa | Centurion | 2009 |
310 (49.3) | New Zealand | Cardiff | 2017 |
308/2 (47.2) | Bangladesh | The Oval | 2017 |
Lowest Completed Totals (Top 3)
Total (Overs) | Opposition | Venue | Year |
125 (37) | India | Jaipur | 2006 |
146 (43.1) | New Zealand | Johannesburg | 2009 |
169 (45) | Australia | Jaipur | 2006 |
Biggest Winning Margins by Runs (Top 3)
Winning Margin | Opposition | Venue | Year |
152 runs | Zimbabwe | Birmingham | 2004 |
108 runs | Zimbabwe | Colombo (RPS) | 2002 |
87 runs | New Zealand | Cardiff | 2017 |
Biggest Winning Margins by Wickets (Top 3)
Winning Margin | Opposition | Venue | Year |
8 wickets | Bangladesh | Nairobi (Gym) | 2000 |
8 wickets | Bangladesh | The Oval | 2017 |
7 wickets | South Africa | The Oval | 2013 |
Biggest Winning Margins by Balls Remaining (Top 3)
Winning Margin | Opposition | Venue | Year |
75 balls | South Africa | The Oval | 2013 |
37 balls | Bangladesh | Nairobi (Gym) | 2000 |
30 balls | Sri Lanka | Johannesburg | 2009 |
(Players Records)
Highest Scores (Top 3)
Player | Runs | Opposition | Venue | Year |
Joe Root | 133* | Bangladesh | The Oval | 2017 |
Marcus Trescothik | 119 | Zimbabwe | Colombo (RPS) | 2002 |
Andrew Flintoff | 104 | Sri Lanka | Southampton | 2004 |
Marcus Trescothik | 104 | West Indies | The Oval | 2004 |
Best Bowling Figures (Top 3)
Player | Bowling Figures | Opposition | Venue | Year |
Mark Wood | 10-1-33-4 | Australia | Birmingham | 2017 |
Ronnie Irani | 10-0-37-4 | Zimbabwe | Colombo (RPS) | 2002 |
Stuart Broad | 8.1-1-39-4 | New Zealand | Johannesburg | 2009 |
Most Runs (Top 3)
Player | Runs |
Eoin Morgan | 439 |
Joe Root | 431 |
Marcus Trescothik | 421 |
Most 50+ Scores (Top 3)
Player | 50+ Scores | 100s/50s |
Eoin Morgan | 4 | 0/4 |
Marcus Trescothik | 4 | 2/2 |
Joe Root | 3 | 1/2 |
Andrew Strauss | 3 | 0/3 |
Most Wickets (Top 3)
Player | Wickets |
James Anderson | 21 |
Stuart Broad | 16 |
Steve Harmison | 11 |