The men’s high jump is an exciting event since the inaugural edition of the World Athletics Championships. In the World Athletics Championships 2025, the men’s high jump scripted a new Championship history, which was hosted by the National Stadium in Tokyo, Japan.
World Athletics Championships 2025: Men’s High Jump – Event Schedule
14th September – Qualification
16th September – Final
In the World Athletics Championships 2025, the men’s high jump had two rounds. After the Qualification round on 14th September, the Final was scheduled on 16th September.
World Athletics Championships 2025: Men’s High Jump – Results
Qualification
Automatic qualifying mark 2.30 (Q) or at least the best 12 qualify (q) to the Final
Group A
Rank | Athlete (Nation) | 2.16 | 2.21 | 2.25 | 2.28 | 2.30 | Mark | Notes |
1 | Oleh Doroshchuk (Ukraine) | o | o | o | 2.25 | q | ||
2 | Hamish Kerr (New Zealand) | o | o | xo | 2.25 | q | ||
3 | Tyus Wilson (USA) | o | o | xxo | 2.25 | q | ||
4 | Thomas Carmoy (Belgium) | xo | xxo | xxo | 2.25 | q | ||
5 | Romaine Beckford (Jamaica) | xxo | xxo | xxo | 2.25 | q | ||
6 | Fu Chao-hsuan (Chinese Taipei) | o | o | xxx | 2.21 | |||
6 | Jonathan Kapitolnik (Israel) | o | o | xxx | 2.21 | |||
6 | Tomohiro Shinno (Japan) | o | o | xxx | 2.21 | |||
9 | Erick Portillo (Mexico) | o | xo | xxx | 2.21 | |||
10 | Shelby Mcewen (USA) | o | xxo | xxx | 2.21 | |||
10 | Donald Thomas (Bahamas) | o | xxo | xxx | 2.21 | |||
12 | Manuel Lando (Italy) | o | xxx | 2.16 | ||||
12 | Stefano Sottile (Italy) | o | xxx | 2.16 | ||||
14 | Vadym Kravchuk (Ukraine) | xo | xxx | 2.16 | ||||
14 | Brandon Starc (Australia) | xo | xxx | 2.16 | ||||
16 | Roman Anastasios (Australia) | xxo | xxx | 2.16 | ||||
Luis Castro Rivera (Puerto Rico) | xxx | No Mark |
Group B
Rank | Athlete (Nation) | 2.16 | 2.21 | 2.25 | 2.28 | 2.30 | Mark | Notes |
1 | Ryoichi Akamatsu (Japan) | o | o | o | 2.25 | q | ||
2 | Woo Sang-hyeok (South Korea) | xo | o | o | 2.25 | q | ||
3 | Yuto Seko (Japan) | xo | xxo | o | 2.25 | q | ||
4 | JuVaughn Harrison (USA) | o | o | xo | 2.25 | q | ||
4 | Yual Reath (Australia) | o | o | xo | 2.25 | q; Season Best | ||
4 | Jan Štefela (Czechia) | o | o | xo | 2.25 | q | ||
7 | Sarvesh Kushare (India) | xo | xo | xo | 2.25 | q | ||
7 | Matteo Sioli (Italy) | o | xxo | xo | 2.25 | q | ||
9 | Edgar Rivera (Mexico) | o | o | xxx | 2.21 | |||
10 | Dmytro Nikitin (Ukraine) | xo | xxo | xxx | 2.21 | |||
11 | Juozas Baikštys (Lithuania) | o | xxx | 2.16 | ||||
11 | Tihomir Ivanov (Bulgaria) | o | xxx | 2.16 | ||||
11 | Tobias Potye (Germany) | o | xxx | 2.16 | ||||
11 | Raymond Richards (Jamaica) | o | xxx | 2.16 | ||||
11 | Gianmarco Tamberi (Italy) | o | xxx | 2.16 | ||||
16 | Mateusz Kołodziejski (Poland) | xo | xxx | 2.16 | ||||
16 | Thiago Moura (Brazil) | xo | xxx | 2.16 | ||||
Brian Raats (South Africa) | xxx | No Mark |
Final
Paris Olympics 2024 gold medalist Hamish Kerr created history for New Zealand, as the country won its first medal in the Championship men’s high jump event, and it came as a gold medal. Kerr recorded the world-leading (the best mark achieved worldwide within a given season) performance of 2.36 meters to win the gold medal.
South Korean Woo Sang-hyeok won his second silver medal in the history of the Championships, while his first Championship silver medal came in 2022.
Czech athlete Jan Štefela created history for his country by recording the first-ever medal in the men’s high jump event in the history of World Athletics Championships, as he won the bronze medal this edition.
Rank | Athlete (Nation) | 2.20 | 2.24 | 2.28 | 2.31 | 2.34 | 2.36 | 2.38 | Mark | Notes |
1 | Hamish Kerr (New Zealand) | o | o | o | xxo | xxo | o | x | 2.36 | World Leading |
2 | Woo Sang-hyeok (South Korea) | o | o | xo | xo | xxo | x– | xx | 2.34 | Season Best |
3 | Jan Štefela (Czechia) | o | o | xxo | xo | xxx | 2.31 | |||
4 | Oleh Doroshchuk (Ukraine) | o | o | o | xxo | xxx | 2.31 | |||
5 | JuVaughn Harrison (USA) | o | o | o | xxx | 2.28 | Season Best | |||
6 | Sarvesh Kushare (India) | o | xo | xxo | xxx | 2.28 | Personal Best | |||
6 | Tyus Wilson (USA) | xo | o | xxo | xxx | 2.28 | Season Best | |||
8 | Matteo Sioli (Italy) | o | xo | xxx | 2.24 | |||||
8 | Ryoichi Akamatsu (Japan) | o | xo | xxx | 2.24 | |||||
10 | Yuto Seko (Japan) | xo | xxx | 2.20 | ||||||
11 | Yual Reath (Australia) | xxo | xxx | 2.20 | ||||||
11 | Thomas Carmoy (Belgium) | xxo | xxx | 2.20 | ||||||
Romaine Beckford (Jamaica) | xxx | No Mark |















