Women’s long jump has been one of the exciting events in the World Athletics Championships since its inaugural edition in 1983. It also put a mark in the World Athletics Championships 2025, which Japan’s National Stadium in Tokyo hosted.
World Athletics Championships 2025: Women’s Long Jump – Event Schedule
13th September – Qualification
14th September – Final
In the World Athletics Championships 2025, the women’s long jump event has two rounds. After the qualification round on 13th September, it has the Final round on 14th September.
World Athletics Championships 2025: Women’s Long Jump – Results
Qualifications
All athletes over 6.75m or at least 12 top performers can qualify for the Final.
Group A
Rank | Athlete (Nation) | Round | Mark | Notes | ||
1 | 2 | 3 | ||||
1 | Tara Davis-Woodhall (USA) | 6.88 | 6.88 | Qualified for Final | ||
2 | Hilary Kpatcha (France) | 6.56 | 6.85 | 6.85 | Qualified for Final | |
3 | Marthe Koala (Burkina Faso) | 6.46 | 6.76 | 6.76 | Qualified for Final; Season Best | |
4 | Natalia Linares (Colombia) | 6.58 | 6.54 | 6.66 | 6.66 | Qualified for Final |
5 | Quanesha Burks (USA) | x | 6.63 | 6.50 | 6.63 | Qualified for Final |
6 | Chantel Malone (British Virgin Islands) | 6.62 | 6.40 | x | 6.62 | Qualified for Final |
7 | Esraa Owis (Egypt) | 6.60 | 4.77 | 6.44 | 6.60 | Qualified for Final |
8 | Alysbeth Félix Boyer (Puerto Rico) | 6.53 | 6.58 | 6.49 | 6.58 | |
9 | Khaddi Sagnia (Sweden) | x | 6.48 | 6.37 | 6.48 | |
10 | Sumire Hata (Japan) | 6.22 | x | 6.45 | 6.45 | |
11 | Nikola Horowska (Poland) | 6.32 | 6.39 | 4.12 | 6.39 | |
12 | Annik Kälin (Switzerland) | 6.36 | x | x | 6.36 | |
13 | Ackelia Smith (Jamaica) | 6.34 | x | 6.28 | 6.34 | |
14 | Delta Amidzovski (Australia) | 6.28 | x | 6.19 | 6.28 | |
15 | Tyra Gittens-Spotsville (Trinidad & Tobago) | x | 6.05 | 5.93 | 6.05 | |
16 | Prestina Oluchi Ochoogor (Nigeria) | x | 6.05 | x | 6.05 | |
Lissandra Maysa Campos (Brazil) | Did not start | |||||
Fátima Diame (Spain) | Did not start | |||||
Group B
Rank | Athlete (Nation) | Round | Mark | Notes | ||
1 | 2 | 3 | ||||
1 | Agate de Sousa (Portugal) | x | 6.67 | 6.81 | 6.81 | Qualified for Final |
2 | Claire Bryant (USA) | x | 6.40 | 6.72 | 6.72 | Qualified for Final |
3 | Pauline Hondema (Netherlands) | 6.36 | 6.66 | 6.46 | 6.66 | Qualified for Final |
4 | Malaika Mihambo (Germany) | x | 6.63 | x | 6.63 | Qualified for Final |
5 | Maja Åskag (Sweden) | 6.55 | 6.49 | 6.61 | 6.61 | Qualified for Final |
6 | Paola Fernandez (Puerto Rico) | 6.47 | 6.43 | 6.58 | 6.58 | |
7 | Larissa Iapichino (Italy) | 6.52 | 6.56 | 6.32 | 6.56 | |
8 | Jazmin Sawyers (Great Britain) | 6.54 | x | 6.37 | 6.54 | |
9 | Anna Matuszewicz (Poland) | x | 6.48 | x | 6.48 | |
10 | Ese Brume (Nigeria) | x | 6.46 | 6.36 | 6.46 | |
11 | Milica Gardašević (Serbia) | 6.41 | 6.34 | 6.38 | 6.41 | |
12 | Xiong Shiqi (China) | x | 6.38 | 6.36 | 6.38 | |
13 | Alina Rotaru-Kottmann (Romania) | 6.37 | 6.18 | 6.26 | 6.37 | |
14 | Irati Mitxelena (Spain) | 6.27 | x | 6.22 | 6.27 | |
15 | Plamena Mitkova (Bulgaria) | 6.26 | x | x | 6.26 | |
16 | Filippa Fotopoulou (Cyprus) | 6.25 | 6.23 | 6.07 | 6.25 | |
17 | Samantha Dale (Australia) | 6.18 | x | 4.47 | 6.18 | |
18 | Danielle Nolte (South Africa) | 5.79 | x | 5.70 | 5.79 | |
Final
Paris Olympics 2024 gold medalist Tara Davis-Woodhall from the United States won the title, having won a silver medal in the previous edition of the Championships. It was the ninth Championship gold medal for the United States in the women’s long jump event.
Colombia won its first Championship medal in this event as Natalia Linares won the bronze medal in this edition.
Rank | Athlete (Nation) | Round | Mark | Notes | |||||
1 | 2 | 3 | 4 | 5 | 6 | ||||
1 | Tara Davis-Woodhall (USA) | 7.08 | 6.84 | x | 7.13 | x | 6.93 | 7.13 | World Leading |
2 | Malaika Mihambo (Germany) | 6.60 | 6.92 | 6.95 | 6.99 | x | x | 6.99 | |
3 | Natalia Linares (Colombia) | 6.75 | 6.85 | 6.65 | x | 6.92 | 6.62 | 6.92 | = Personal Best |
4 | Hilary Kpatcha (France) | 6.52 | x | 6.82 | 6.78 | 6.50 | 6.43 | 6.82 | |
5 | Claire Bryant (USA) | 6.57 | 6.58 | 6.51 | 6.68 | 6.62 | 6.68 | 6.68 | |
6 | Agate de Sousa (Portugal) | x | 6.57 | 6.67 | 6.63 | x | 5.19 | 6.67 | |
7 | Pauline Hondema (Netherlands) | 6.60 | 6.57 | 6.55 | 6.36 | 6.57 | 6.60 | ||
8 | Quanesha Burks (USA) | 6.43 | 6.47 | 6.60 | 6.34 | 6.38 | 6.60 | ||
9 | Maja Åskag (Sweden) | 6.49 | 6.29 | 6.27 | 6.37 | 6.49 | |||
10 | Marthe Koala (Burkina Faso) | x | 6.49 | x | 6.03 | 6.49 | |||
11 | Esraa Owis (Egypt) | 6.19 | 6.36 | 6.37 | 6.37 | ||||
12 | Chantel Malone (British Virgin Islands) | 6.17 | 6.33 | 6.23 | 6.33 | ||||















