The women’s triple jump event has been present in the World Athletics Championships since the 1993 edition. The World Athletics Championships 2025, which the National Stadium in Tokyo, Japan, hosted, experienced the beginning of a new era in the women’s triple jump event.
World Athletics Championships 2025: Women’s Triple Jump – Event Schedule
16th September – Qualification
18th September – Final
The women’s triple jump event in the World Athletics Championships 2025 had two rounds: the Qualification on 16th September and the Final on 18th September.
World Athletics Championships 2025: Women’s Triple Jump – Results
Qualification
All athletes over 14.35 m (Q) or at least the 12 best performers (q) advanced to the final.
Group A
Rank | Athlete (Nation) | Round | Mark | Notes | ||
#1 | #2 | #3 | ||||
1 | Leyanis Pérez (Cuba) | 14.66 | 14.66 m | Q | ||
2 | Thea LaFond (Dominica) | 14.40 | 14.40 m | Q | ||
3 | Shanieka Ricketts (Jamaica) | x | 14.30 | 14.28 | 14.30 m | q |
4 | Neja Filipič (Slovenia) | 13.64 | 13.91 | 14.05 | 14.05 m | q |
5 | Tuğba Danışmaz (Turkey) | x | 13.86 | 14.00 | 14.00 m | q |
6 | Dovilė Kilty (Lithuania) | 13.84 | 13.86 | x | 13.86 m | |
7 | Elena Andreea Taloș (Romania) | 13.85 | 13.51 | 13.82 | 13.85 m | |
8 | Ivana Španović (Serbia) | 13.82 | x | 13.66 | 13.82 m | |
9 | Sharifa Davronova (Uzbekistan) | x | 13.65 | 13.79 | 13.79 m | |
10 | Ilona Masson (Belgium) | 13.79 | x | 13.34 | 13.79 m | |
11 | Senni Salminen (Finland) | x | 13.77 | x | 13.77 m | |
12 | Dariya Derkach (Italy) | x | x | 13.69 | 13.69 m | Season Best |
13 | Maoko Takashima (Japan) | 13.08 | 13.39 | 13.66 | 13.66 m | |
14 | Gabriele dos Santos (Brazil) | 13.51 | 13.54 | 13.27 | 13.54 m | |
15 | Jessie Maduka (Germany) | 13.37 | 13.47 | 13.12 | 13.47 m | |
16 | Olha Korsun (Ukraine) | x | 13.40 | x | 13.40 m | |
17 | Ilionis Guillaume (France) | x | x | 13.38 | 13.38 m | |
18 | Agur Dwol (United States) | x | 12.96 | 13.30 | 13.30 m | |
Group B
Rank | Athlete | Nation | Round | Mark | Notes | ||
#1 | #2 | #3 | |||||
1 | Yulimar Rojas (Venezuela) | 14.49 | 14.49 m | Q, Season Best | |||
2 | Liadagmis Povea (Cuba) | 14.44 | 14.44 m | Q | |||
3 | Jasmine Moore (United States) | x | 14.22 | 14.12 | 14.22 m | q | |
4 | Saly Sarr (Senegal) | 14.19 | 14.21 | 14.01 | 14.21 m | q | |
5 | Ackelia Smith (Jamaica) | 14.21 | 14.14 | 14.09 | 14.21 m | q | |
6 | Caroline Joyeux (Germany) | 13.99 | 13.82 | 14.19 | 14.19 m | q | |
7 | Maja Åskag (Sweden) | 13.96 | 14.15 | 14.14 | 14.15 m | q | |
8 | Gabriela Petrova (Bulgaria) | x | 13.72 | 13.86 | 13.86 m | ||
9 | Erika Saraceni (Italy) | 13.82 | x | x | 13.82 m | ||
10 | Linda Suchá (Czech Republic) | 13.72 | x | 13.34 | 13.72 m | ||
11 | Li Yi (China) | 13.57 | 13.21 | 13.68 | 13.68 m | ||
12 | Oxana Koreneva (Greece) | 13.50 | 13.66 | 13.61 | 13.66 m | ||
13 | Diana Ana Maria Ion (Romania) | 13.64 | x | 13.42 | 13.64 m | ||
14 | Desleigh Owusu (Australia) | x | 13.58 | x | 13.58 m | ||
15 | Janne Nielsen (Denmark) | x | 13.53 | x | 13.53 m | ||
16 | Anne-Suzanna Fosther-Katta (Cameroon) | 13.18 | 13.45 | 13.14 | 13.45 m | ||
17 | Mariko Morimoto (Japan) | 13.10 | x | 13.02 | 13.10 m | ||
Regiclécia Cândido (Brazil) | x | x | x | No Mark | |||
Final
Cuban athlete Leyanis Pérez ended Venezuelan Yulimar Rojas’ Championship dominance, who won the previous four women’s triple jump events in the Championships. Pérez set the world-leading performance (best performance this season) to win the gold medal, while Yulimar secured the bronze medal. Dominica secured the silver medal as Thea LaFond produced her season-best performance.
Rank | Athlete | Nation | Round | Mark | Notes | |||||
#1 | #2 | #3 | #4 | #5 | #6 | |||||
1 | Leyanis Pérez (Cuba) | 14.85 | x | 14.90 | 14.94 | x | 14.94 | 14.94 | World Leading | |
2 | Thea LaFond (Dominica) | 14.52 | 14.76 | 14.40 | 14.59 | x | 14.89 | 14.89 | Season Best | |
3 | Yulimar Rojas (Venezuela) | 14.76 | x | 14.60 | 14.46 | x | 14.71 | 14.76 | Season Best | |
4 | Liadagmis Povea (Cuba) | 14.67 | 14.62 | 14.72 | 14.66 | x | 13.88 | 14.72 | ||
5 | Shanieka Ricketts (Jamaica) | 14.56 | x | x | x | 14.43 | 14.53 | 14.56 | ||
6 | Saly Sarr (Senegal) | 14.55 | x | x | 14.42 | 14.22 | 14.27 | 14.55 | Personal Best | |
7 | Jasmine Moore (United States) | x | 14.08 | 14.51 | 14.27 | 14.40 | 14.51 | |||
8 | Ackelia Smith (Jamaica) | 14.31 | 13.79 | 13.71 | 14.06 | 14.37 | 14.37 | |||
9 | Neja Filipič (Slovenia) | x | 13.92 | 14.03 | x | 14.03 | ||||
10 | Caroline Joyeux (Germany) | 13.63 | 13.72 | 14.00 | 13.62 | 14.00 | ||||
11 | Maja Åskag (Sweden) | 13.77 | x | 13.92 | 13.92 | |||||
12 | Tuğba Danışmaz (Turkey) | x | x | 13.43 | 13.43 | |||||















