The men’s pole vault event impressed in the World Athletics Championships 2025 at the National Stadium in Tokyo, Japan. While it has been running since the first edition in 1983, the latest edition experienced a world record in this event.
World Athletics Championships 2025: Men’s Pole Vault – Event Schedule
13th September – Qualification
15th September – Final
In the World Athletics Championships 2025, the men’s pole vault event has two rounds. After the qualification round on 13th September, 15th September has been scheduled for the Final.
World Athletics Championships 2025: Men’s Pole Vault – Results
Qualification
Automatic qualifying mark 5.80 (Q) or at least the best 12 qualify (q) to the Final
Group A
Rank | Athlete (Nation) | 5.40 | 5.55 | 5.70 | 5.75 | Mark | Notes |
1 | Emmanouil Karalis (Greece) | – | o | – | o | 5.75 | q |
1 | Sam Kendricks (USA) | – | o | o | o | 5.75 | q |
1 | Armand Duplantis (Sweden) | – | o | – | o | 5.75 | q |
1 | Sondre Guttormsen (Norway) | o | o | o | o | 5.75 | q |
5 | Kurtis Marschall (Australia) | o | o | xo | o | 5.75 | q |
6 | Bo Kanda Lita Baehre (Germany) | xo | xo | o | o | 5.75 | q; Season Best |
7 | Renaud Lavillenie (France) | – | o | xxo | xo | 5.75 | q |
8 | Ersu Şaşma (Turkey) | – | xxo | – | xxo | 5.75 | q |
9 | Ben Broeders (Belgium) | o | o | xo | xxx | 5.70 | |
10 | Hussain Asim Al Hizam (Saudi Arabia) | xo | xo | xxo | xxx | 5.70 | |
11 | Ernest John Obiena (Philippines) | – | o | xx– | x | 5.55 | |
11 | Matěj Ščerba (Czechia) | o | o | xxx | 5.55 | ||
13 | Simone Bertelli (Italy) | xo | o | xxx | 5.55 | ||
14 | Valters Kreišs (Latvia) | o | xxo | xxx | 5.55 | ||
14 | Austin Miller (USA) | o | xxo | xxx | 5.55 | ||
16 | Simen Guttormsen (Norway) | o | xxx | 5.40 | |||
Kyle Rademeyer (South Africa) | xxx | No Mark | |||||
Urho Kujanpää (Finland) | xxx | No Mark |
Group B
Rank | Athlete (Nation) | 5.40 | 5.55 | 5.70 | 5.75 | Mark | Notes |
1 | Menno Vloon (Netherlands) | o | o | xo | o | 5.75 | q |
2 | Ethan Cormont (France) | o | o | xxo | o | 5.75 | q |
3 | Thibaut Collet (France) | – | xo | o | xo | 5.75 | q |
4 | Seifeldin Heneida Abdesalam (Qatar) | o | xo | xo | xxo | 5.75 | q; National Record |
5 | David Holý (Czechia) | o | o | o | xxx | 5.70 | |
5 | Piotr Lisek (Poland) | – | o | o | xxx | 5.70 | |
7 | Matt Ludwig (USA) | o | xo | o | xxx | 5.70 | |
8 | Oleksandr Onufriyev (Ukraine) | o | o | xxx | 5.55 | ||
9 | Li Chenyang (China) | xo | o | xxx | 5.55 | ||
10 | Oleg Zernikel (Germany) | xxo | xo | xxx | 5.55 | ||
11 | Márton Böndör (Hungary) | o | xxx | 5.40 | |||
11 | Artur Coll (Spain) | o | xxx | 5.40 | |||
11 | Zhong Tao (China) | o | xxx | 5.40 | |||
14 | Torben Blech (Germany) | xo | xxx | 5.40 | |||
14 | Ioannis Rizos (Greece) | xo | xxx | 5.40 | |||
Huang Bokai (China) | – | xxx | No Mark | ||||
Ricardo David Montes (Venezuela) | xxx | No Mark | |||||
Matteo Oliveri (Italy) | xxx | No Mark |
Final
Swedish Arman Duplantis set a world record in the men’s pole vault event with 6.30m to win the gold medal in the World Athletics Championships 2025. It was the third straight edition where Duplantis won the gold medal. After Ukrainian Sergey Bubka’s six straight gold medals from the first edition of the Championships, Duplantis became the second athlete to win three straight Championships gold medals in this event.
Rank | Athlete (Nation) | 5.55 | 5.75 | 5.85 | 5.90 | 5.95 | 6.00 | 6.05 | 6.10 | 6.15 | 6.20 | 6.30 | Mark | Notes |
1 | Armand Duplantis (Sweden) | o | – | o | – | o | o | – | o | o | – | xxo | 6.30 | World Record |
2 | Emmanouil Karalis (Greece) | – | o | – | o | xxo | o | – | x– | x– | x |
| 6.00 |
|
3 | Kurtis Marschall (Australia) | o | o | o | o | xo | xxx |
|
|
|
|
| 5.95 | Personal Best |
4 | Sam Kendricks (USA) | o | o | o | x– | xo | xxx |
|
|
|
|
| 5.95 | Season Best |
5 | Thibaut Collet (France) | xo | o | o | o | xx– | x |
|
|
|
|
| 5.90 |
|
6 | Sondre Guttormsen (Norway) | o | xxo | xo | o | x– | xx | 5.90 | Season Best | |||||
7 | Menno Vloon (Netherlands) | o | xxo | xxo | o | x– | xx | 5.90 | ||||||
8 | Renaud Lavillenie (France) | – | o | – | x– | xx | 5.75 | |||||||
9 | Seifeldin Heneida Abdesalam (Qatar) | o | xo | xxx | 5.75 | National Record | ||||||||
10 | Bo Kanda Lita Baehre (Germany) | o | xxo | xxx | 5.75 | Season Best | ||||||||
11 | Ethan Cormont (France) | xo | xxx | 5.55 | ||||||||||
Ersu Şaşma (Turkey) | xxx | No Mark |















