Women’s marathon is one of the key events in the World Athletics Championships 2025. It is one of the oldest events in the history of the Championships, as it has been running since the first edition in 1983.
World Athletics Championships 2025: Women’s Marathon – Event Schedule
14th September – Final
National Stadium in Tokyo city, Japan, has been scheduled to host the only women’s marathon event in the World Athletics Championships 2025 on the second day, 14th September.
World Athletics Championships 2025: Women’s Marathon – Final Result
Peres Jepchirchir became the fourth Kenyan to win the women’s marathon event in the history of the World Athletics Championships, as it was the sixth time that Kenya won the gold medal, the first time since 2022.
Rank | Athlete (Nation) | Time | Special Note |
1 | Peres Jepchirchir (Kenya) | 2:24:43 | Season Best |
2 | Tigst Assefa (Ethiopia) | 2:24:45 | |
3 | Julia Paternain (Uruguay) | 2:27:23 | |
4 | Sullivan Susanna (USA) | 2:28:17 | Season Best |
5 | Alisa Vainio (Finland) | 2:28:32 | Season Best |
6 | Shitaye Eshete (Baharin) | 2:28:41 | |
7 | Kana Kobayashi (Japan) | 2:28:50 | |
8 | Jessica McClain (USA) | 2:29:20 | Season Best |
9 | Fionnuala McCormack (Ireland) | 2:30:16 | Season Best |
10 | Dolshi Tesfu (Eritrea) | 2:30:41 | |
11 | Laura Luengo (Spain) | 2:30:55 | Season Best |
12 | Stella Chesang (Uganda) | 2:31:13 | |
13 | Sayaka Sato (Japan) | 2:31:15 | |
14 | Cuomu Ciren (China) | 2:31:38 | |
15 | Nóra Szabó (Hungary) | 2:31:41 | |
16 | Eunice Chebichii Chumba (Baharin) | 2:32:22 | |
17 | Anne Luijten (Netherlands) | 2:32:27 | |
18 | Jackline Cherono (Kenya) | 2:33:17 | |
19 | Solange Jesus (Portugal) | 2:33:24 | |
20 | Rebecca Lonedo (Italy) | 2:33:40 | |
21 | Sheyla Eulogio Paucar (Peru) | 2:33:42 | |
22 | Zhixuan Li (China) | 2:34:03 | |
23 | Maor Tiyouri (Israel) | 2:34:28 | |
24 | Fatima Azzahraa Ouhaddou Nafie (Spain) | 2:35:05 | |
25 | Khishigsaikhan Galbadrakh (Mongolia) | 2:35:05 | |
26 | Susana Santos (Portugal) | 2:35:06 | Season Best |
27 | Sutume Asefa Kebede (Ethiopia) | 2:35:30 | |
28 | Yuka Ando (Japan) | 2:35:37 | |
29 | Kyungsun Choi (South Korea) | 2:35:42 | |
30 | Deshun Zhang (China) | 2:35:58 | |
31 | Natasha Wodak (Canada) | 2:36:02 | Season Best |
32 | Manon Trapp (France) | 2:36:09 | |
33 | Julia Mayer (Austria) | 2:36:20 | Season Best |
34 | Alina Armas (Namibia) | 2:36:33 | |
35 | Silvia Patricia Ortiz Morocho (Ecuador) | 2:37:22 | Season Best |
36 | Atalena Napule Gaspore Loliha (South Sudan) | 2:38:18 | |
37 | Ye-Jin Lim (South Korea) | 2:38:31 | |
38 | Vanessa Wilson (Australia) | 2:39:17 | Season Best |
39 | Aleksandra Brzezińska (Poland) | 2:39:46 | |
40 | Marcella Herzog (Netherlands) | 2:39:57 | Season Best |
41 | Neheng Khatala (Lesotho) | 2:41:16 | Season Best |
42 | Sarah Klein (Australia) | 2:41:46 | Season Best |
43 | Sara Schou Kristensen (Denmark) | 2:42:34 | Season Best |
44 | Nina Usubyan (Armenia) | 2:42:37 | |
45 | Munkhzaya Bayartsogt (Mongolia) | 2:42:43 | Season Best |
46 | Mary Zeneida Granja (Ecuador) | 2:43:02 | |
47 | Isabel Oropeza (Mexico) | 2:43:53 | Season Best |
48 | Tara Palm (Australia) | 2:44:51 | |
49 | Mercyline Chelangat (Uganda) | 2:45:36 | Season Best |
50 | Chiara Milena Mainetti (Argentina) | 2:46:27 | |
51 | Aydee Loayza (Peru) | 2:48:00 | |
52 | Erika Kemp (USA) | 2:50:35 | |
53 | Fortunate Chidzivo (Zimbabwe) | 2:51:24 | |
54 | Rahma Tahiri (Morocco) | 2:51:30 | |
55 | Diana Bogantes (Costa Rica) | 2:54:02 | Season Best |
56 | Hanne Andersen Maridal (Norway) | 2:55:04 | Season Best |
57 | Karen Ehrenreich (Denmark) | 2:57:07 | |
58 | Clementine Mukandanga (Rwanda) | 2:58:00 | Season Best |
59 | Nicole Urra (Chile) | 2:58:05 | |
60 | Magaly Garcia (Venezuela) | 2:58:51 | |
61 | Anja Fink (Slovania) | 2:59:31 | Season Best |
62 | Adrijana Pop Arsova Rashikj (North Macedonia) | 3:01:48 | Season Best |
63 | Margarita Hernandez Flores (Mexico) | 3:02:26 | |
Juliet Chekwel (Uganda) | Did not finish | ||
Kaoutar Farkoussi (Morocco) | Did not finish | ||
Fatima Ezzahra Gardadi (Morocco) | Did not finish | ||
Tigist Gashaw (Bahrain) | Did not finish | ||
Tigist Ketema (Ethiopia) | Did not finish | ||
Magdalyne Masai (Kenya) | Did not finish | ||
Izabela Paszkiewicz (Poland) | Did not finish | ||
Zaida Ramos (Peru) | Did not finish | ||
Lonah Chemtai Salpeter (Israel) | Did not finish | ||
Moira Stewartová (Czechia) | Did not finish |















